Drug concepts (RxNorm) for "Dabigatran etexilate"
About this data
The following tables show data on active drug concepts associated with the name Dabigatran etexilate.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product
Search results for "Dabigatran etexilate"
Pradaxa
Synonym | Pradaxa 150 MG Oral Capsule |
---|---|
RxCUI | 1037049 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 150 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 1037049) |
Brands (RxCUI 1037049) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 75 MG Oral Capsule |
---|---|
RxCUI | 1037181 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 75 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 1037181) |
Brands (RxCUI 1037181) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 110 MG Oral Capsule |
---|---|
RxCUI | 1723478 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 110 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 1723478) |
Brands (RxCUI 1723478) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 110 MG Oral Pellet |
---|---|
RxCUI | 2590619 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 110 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590619) |
Brands (RxCUI 2590619) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 150 MG Oral Pellet |
---|---|
RxCUI | 2590621 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 150 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590621) |
Brands (RxCUI 2590621) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 20 MG Oral Pellet |
---|---|
RxCUI | 2590625 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 20 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590625) |
Brands (RxCUI 2590625) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 30 MG Oral Pellet |
---|---|
RxCUI | 2590629 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 30 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590629) |
Brands (RxCUI 2590629) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 40 MG Oral Pellet |
---|---|
RxCUI | 2590633 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 40 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590633) |
Brands (RxCUI 2590633) | |
Drug concepts for "Pradaxa" |
Pradaxa
Synonym | Pradaxa 50 MG Oral Pellet |
---|---|
RxCUI | 2590637 |
Type | Semantic Branded Drug |
Brand | Pradaxa |
Ingredient and Strength | dabigatran etexilate 50 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590637) |
Brands (RxCUI 2590637) | |
Drug concepts for "Pradaxa" |
dabigatran etexilate 150 MG (dabigatran etexilate mesylate 172.95 MG) Oral Capsule
Synonym | dabigatran etexilate 150 MG (dabigatran etexilate mesylate 172.95 MG) Oral Capsule |
---|---|
RxCUI | 1037045 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 150 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 1037045) |
Brands (RxCUI 1037045) |
dabigatran etexilate 75 MG (as dabigatran etexilate mesylate 86.48 MG) Oral Capsule
Synonym | dabigatran etexilate 75 MG (as dabigatran etexilate mesylate 86.48 MG) Oral Capsule |
---|---|
RxCUI | 1037179 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 75 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 1037179) |
Brands (RxCUI 1037179) |
dabigatran etexilate 110 MG (as dabigatran etexilate mesylate 126.83 MG) Oral Capsule
Synonym | dabigatran etexilate 110 MG (as dabigatran etexilate mesylate 126.83 MG) Oral Capsule |
---|---|
RxCUI | 1723476 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 110 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 1723476) |
Brands (RxCUI 1723476) |
dabigatran etexilate 110 MG (as dabigatran etexilate mesylate 126.83 MG) Oral Pellet
Synonym | dabigatran etexilate 110 MG (as dabigatran etexilate mesylate 126.83 MG) Oral Pellet |
---|---|
RxCUI | 2590616 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 110 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590616) |
Brands (RxCUI 2590616) |
dabigatran etexilate 150 MG (as dabigatran etexilate mesylate 172.95 MG) Oral Pellet
Synonym | dabigatran etexilate 150 MG (as dabigatran etexilate mesylate 172.95 MG) Oral Pellet |
---|---|
RxCUI | 2590620 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 150 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590620) |
Brands (RxCUI 2590620) |
dabigatran etexilate 20 MG (as dabigatran etexilate mesylate 23.06 MG) Oral Pellet
Synonym | dabigatran etexilate 20 MG (as dabigatran etexilate mesylate 23.06 MG) Oral Pellet |
---|---|
RxCUI | 2590623 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 20 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590623) |
Brands (RxCUI 2590623) |
dabigatran etexilate 30 MG (as dabigatran etexilate mesylate 34.59 MG) Oral Pellet
Synonym | dabigatran etexilate 30 MG (as dabigatran etexilate mesylate 34.59 MG) Oral Pellet |
---|---|
RxCUI | 2590627 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 30 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590627) |
Brands (RxCUI 2590627) |
dabigatran etexilate 40 MG (as dabigatran etexilate mesylate 46.12 MG) Oral Pellet
Synonym | dabigatran etexilate 40 MG (as dabigatran etexilate mesylate 46.12 MG) Oral Pellet |
---|---|
RxCUI | 2590631 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 40 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590631) |
Brands (RxCUI 2590631) |
dabigatran etexilate 50 MG (as dabigatran etexilate mesylate 57.65 MG) Oral Pellet
Synonym | dabigatran etexilate 50 MG (as dabigatran etexilate mesylate 57.65 MG) Oral Pellet |
---|---|
RxCUI | 2590635 |
Type | Semantic Clinical Drug |
Ingredient and Strength | dabigatran etexilate 50 MG |
Dosage and Form | Oral Pellet |
Related queries | Interactions (RxCUI 2590635) |
Brands (RxCUI 2590635) |