Drug concepts (RxNorm) for "Testosterone"
About this data
The following tables show data on active drug concepts associated with the name Testosterone.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product
Search results for "Testosterone"
Androderm
Synonym | ANDRODERM 2 MG/Day 24HR Transdermal System |
---|---|
RxCUI | 1190955 |
Type | Semantic Branded Drug |
Brand | Androderm |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.0833 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 1190955) |
Brands (RxCUI 1190955) | |
Drug concepts for "Androderm" |
Androderm
Synonym | ANDRODERM 4 MG/Day 24HR Transdermal System |
---|---|
RxCUI | 1190957 |
Type | Semantic Branded Drug |
Brand | Androderm |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.167 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 1190957) |
Brands (RxCUI 1190957) | |
Drug concepts for "Androderm" |
Aveed
Synonym | 3 ML Aveed 250 MG/ML Injection |
---|---|
RxCUI | 1490667 |
Type | Semantic Branded Drug |
Brand | Aveed |
Ingredient and Strength | 3 ML testosterone undecanoate 250 MG/ML |
Dosage and Form | Injection |
Related queries | Interactions (RxCUI 1490667) |
Brands (RxCUI 1490667) | |
Drug concepts for "Aveed" |
Natesto
Synonym | Natesto 5.5 MG/ACTUAT Nasal Gel, 60 ACTUAT |
---|---|
RxCUI | 1596782 |
Type | Semantic Branded Drug |
Brand | Natesto |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 5.5 MG/ACTUAT Nasal Gel |
Related queries | Interactions (RxCUI 1596782) |
Brands (RxCUI 1596782) | |
Drug concepts for "Natesto" |
Fortesta
Synonym | Fortesta 10 MG/ACTUAT Transdermal Gel Pump, 120 ACTUAT |
---|---|
RxCUI | 1596783 |
Type | Semantic Branded Drug |
Brand | Fortesta |
Ingredient and Strength | |
Dosage and Form | 120 ACTUAT testosterone 10 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1596783) |
Brands (RxCUI 1596783) | |
Drug concepts for "Fortesta" |
Vogelxo
Synonym | Vogelxo 12.5 MG/ACTUAT Transdermal Gel Pump, 60 ACTUAT |
---|---|
RxCUI | 1596785 |
Type | Semantic Branded Drug |
Brand | Vogelxo |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 12.5 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1596785) |
Brands (RxCUI 1596785) | |
Drug concepts for "Vogelxo" |
Androgel
Synonym | AndroGel 1 % (12.5 MG/ACTUAT) Transdermal Gel Pump, 60 ACTUAT |
---|---|
RxCUI | 1597074 |
Type | Semantic Branded Drug |
Brand | Androgel |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 12.5 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1597074) |
Brands (RxCUI 1597074) | |
Drug concepts for "Androgel" |
Androgel
Synonym | AndroGel 1.62 % (20.25 MG/ACTUAT) Transdermal Gel Pump, 60 ACTUAT |
---|---|
RxCUI | 1597075 |
Type | Semantic Branded Drug |
Brand | Androgel |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 20.25 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1597075) |
Brands (RxCUI 1597075) | |
Drug concepts for "Androgel" |
Androgel
Synonym | Androgel 1.62 % Transdermal Gel, 1.25 GM |
---|---|
RxCUI | 1597121 |
Type | Semantic Branded Drug |
Brand | Androgel |
Ingredient and Strength | 1250 MG testosterone 0.0162 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597121) |
Brands (RxCUI 1597121) | |
Drug concepts for "Androgel" |
Androgel
Synonym | Androgel 1 % Transdermal Gel, 2.5 GM |
---|---|
RxCUI | 1597124 |
Type | Semantic Branded Drug |
Brand | Androgel |
Ingredient and Strength | 2500 MG testosterone 0.01 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597124) |
Brands (RxCUI 1597124) | |
Drug concepts for "Androgel" |
Androgel
Synonym | Androgel 1.62 % Transdermal Gel, 2.5 GM |
---|---|
RxCUI | 1597127 |
Type | Semantic Branded Drug |
Brand | Androgel |
Ingredient and Strength | 2500 MG testosterone 0.0162 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597127) |
Brands (RxCUI 1597127) | |
Drug concepts for "Androgel" |
Androgel
Synonym | Androgel 1 % Transdermal Gel, 5 GM |
---|---|
RxCUI | 1597130 |
Type | Semantic Branded Drug |
Brand | Androgel |
Ingredient and Strength | 5000 MG testosterone 0.01 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597130) |
Brands (RxCUI 1597130) | |
Drug concepts for "Androgel" |
Testim
Synonym | 5000 MG Testim 0.01 MG/MG Topical Gel |
---|---|
RxCUI | 1597132 |
Type | Semantic Branded Drug |
Brand | Testim |
Ingredient and Strength | 5000 MG testosterone 0.01 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597132) |
Brands (RxCUI 1597132) | |
Drug concepts for "Testim" |
Vogelxo
Synonym | Vogelxo 50 MG Transdermal Gel, 5 GM |
---|---|
RxCUI | 1597134 |
Type | Semantic Branded Drug |
Brand | Vogelxo |
Ingredient and Strength | 5000 MG testosterone 0.01 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597134) |
Brands (RxCUI 1597134) | |
Drug concepts for "Vogelxo" |
Axiron
Synonym | Axiron 20 MG/ML Topical Solution |
---|---|
RxCUI | 1599948 |
Type | Semantic Branded Drug |
Brand | Axiron |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 30 MG/ACTUAT Topical Solution |
Related queries | Interactions (RxCUI 1599948) |
Brands (RxCUI 1599948) | |
Drug concepts for "Axiron" |
Xyosted
Synonym | 0.5 ML Xyosted 200 MG/ML Auto-Injector |
---|---|
RxCUI | 2099686 |
Type | Semantic Branded Drug |
Brand | Xyosted |
Ingredient and Strength | 0.5 ML testosterone enanthate 200 MG/ML |
Dosage and Form | Auto-Injector |
Related queries | Interactions (RxCUI 2099686) |
Brands (RxCUI 2099686) | |
Drug concepts for "Xyosted" |
Xyosted
Synonym | 0.5 ML Xyosted 100 MG/ML Auto-Injector |
---|---|
RxCUI | 2099691 |
Type | Semantic Branded Drug |
Brand | Xyosted |
Ingredient and Strength | 0.5 ML testosterone enanthate 100 MG/ML |
Dosage and Form | Auto-Injector |
Related queries | Interactions (RxCUI 2099691) |
Brands (RxCUI 2099691) | |
Drug concepts for "Xyosted" |
Xyosted
Synonym | 0.5 ML Xyosted 150 MG/ML Auto-Injector |
---|---|
RxCUI | 2099697 |
Type | Semantic Branded Drug |
Brand | Xyosted |
Ingredient and Strength | 0.5 ML testosterone enanthate 150 MG/ML |
Dosage and Form | Auto-Injector |
Related queries | Interactions (RxCUI 2099697) |
Brands (RxCUI 2099697) | |
Drug concepts for "Xyosted" |
Jatenzo
Synonym | Jatenzo 237 MG Oral Capsule |
---|---|
RxCUI | 2121776 |
Type | Semantic Branded Drug |
Brand | Jatenzo |
Ingredient and Strength | testosterone undecanoate 237 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2121776) |
Brands (RxCUI 2121776) | |
Drug concepts for "Jatenzo" |
Jatenzo
Synonym | Jatenzo 158 MG Oral Capsule |
---|---|
RxCUI | 2201640 |
Type | Semantic Branded Drug |
Brand | Jatenzo |
Ingredient and Strength | testosterone undecanoate 158 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2201640) |
Brands (RxCUI 2201640) | |
Drug concepts for "Jatenzo" |
Jatenzo
Synonym | Jatenzo 198 MG Oral Capsule |
---|---|
RxCUI | 2201642 |
Type | Semantic Branded Drug |
Brand | Jatenzo |
Ingredient and Strength | testosterone undecanoate 198 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2201642) |
Brands (RxCUI 2201642) | |
Drug concepts for "Jatenzo" |
Tlando
Synonym | Tlando 112.5 MG Oral Capsule |
---|---|
RxCUI | 2599060 |
Type | Semantic Branded Drug |
Brand | Tlando |
Ingredient and Strength | testosterone undecanoate 112.5 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2599060) |
Brands (RxCUI 2599060) | |
Drug concepts for "Tlando" |
Kyzatrex
Synonym | Kyzatrex 100 MG Oral Capsule |
---|---|
RxCUI | 2609603 |
Type | Semantic Branded Drug |
Brand | Kyzatrex |
Ingredient and Strength | testosterone undecanoate 100 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2609603) |
Brands (RxCUI 2609603) | |
Drug concepts for "Kyzatrex" |
Kyzatrex
Synonym | Kyzatrex 150 MG Oral Capsule |
---|---|
RxCUI | 2609607 |
Type | Semantic Branded Drug |
Brand | Kyzatrex |
Ingredient and Strength | testosterone undecanoate 150 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2609607) |
Brands (RxCUI 2609607) | |
Drug concepts for "Kyzatrex" |
Kyzatrex
Synonym | Kyzatrex 200 MG Oral Capsule |
---|---|
RxCUI | 2609611 |
Type | Semantic Branded Drug |
Brand | Kyzatrex |
Ingredient and Strength | testosterone undecanoate 200 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2609611) |
Brands (RxCUI 2609611) | |
Drug concepts for "Kyzatrex" |
Synovex H
Synonym | Synovex H 200 MG / 20 MG Drug Implant |
---|---|
RxCUI | 2612080 |
Type | Semantic Branded Drug |
Brand | Synovex H |
Ingredient and Strength | estradiol 3-benzoate 20 MG / testosterone propionate 200 MG |
Dosage and Form | Drug Implant |
Related queries | Interactions (RxCUI 2612080) |
Brands (RxCUI 2612080) | |
Drug concepts for "Synovex H" |
Testo-200
Synonym | Testo-200 200 MG/ML Injectable Solution |
---|---|
RxCUI | 2673519 |
Type | Semantic Branded Drug |
Brand | Testo-200 |
Ingredient and Strength | testosterone cypionate 200 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 2673519) |
Brands (RxCUI 2673519) | |
Drug concepts for "Testo-200" |
Undecatrex
Synonym | Undecatrex 200 MG Oral Capsule |
---|---|
RxCUI | 2693252 |
Type | Semantic Branded Drug |
Brand | Undecatrex |
Ingredient and Strength | testosterone undecanoate 200 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2693252) |
Brands (RxCUI 2693252) | |
Drug concepts for "Undecatrex" |
Azmiro
Synonym | Azmiro 200 MG per 1 ML Prefilled Syringe |
---|---|
RxCUI | 2694316 |
Type | Semantic Branded Drug |
Brand | Azmiro |
Ingredient and Strength | 1 ML testosterone cypionate 200 MG/ML |
Dosage and Form | Prefilled Syringe |
Related queries | Interactions (RxCUI 2694316) |
Brands (RxCUI 2694316) | |
Drug concepts for "Azmiro" |
Azmiro
Synonym | Azmiro 200 MG per 1 ML Injection |
---|---|
RxCUI | 2694320 |
Type | Semantic Branded Drug |
Brand | Azmiro |
Ingredient and Strength | 1 ML testosterone cypionate 200 MG/ML |
Dosage and Form | Injection |
Related queries | Interactions (RxCUI 2694320) |
Brands (RxCUI 2694320) | |
Drug concepts for "Azmiro" |
Testopel
Synonym | Testopel 75 MG Drug Implant |
---|---|
RxCUI | 404405 |
Type | Semantic Branded Drug |
Brand | Testopel |
Ingredient and Strength | testosterone 75 MG |
Dosage and Form | Drug Implant |
Related queries | Interactions (RxCUI 404405) |
Brands (RxCUI 404405) | |
Drug concepts for "Testopel" |
Depo-testosterone
Synonym | Depo-testosterone 100 MG/ML Injectable Solution |
---|---|
RxCUI | 835831 |
Type | Semantic Branded Drug |
Brand | Depo-testosterone |
Ingredient and Strength | testosterone cypionate 100 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 835831) |
Brands (RxCUI 835831) | |
Drug concepts for "Depo-testosterone" |
Depo-testosterone
Synonym | Depo-testosterone 200 MG/ML Injectable Solution |
---|---|
RxCUI | 835842 |
Type | Semantic Branded Drug |
Brand | Depo-testosterone |
Ingredient and Strength | testosterone cypionate 200 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 835842) |
Brands (RxCUI 835842) | |
Drug concepts for "Depo-testosterone" |
RxCUI | 1010040 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone propionate 50 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 1010040) |
Brands (RxCUI 1010040) |
testosterone enanthate 25 % Injectable Solution
Synonym | testosterone enanthate 25 % Injectable Solution |
---|---|
RxCUI | 1010624 |
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone enanthate 250 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 1010624) |
Brands (RxCUI 1010624) |
testosterone 2 MG per 24 HR Transdermal Patch
Synonym | testosterone 2 MG per 24 HR Transdermal Patch |
---|---|
RxCUI | 1190953 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.0833 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 1190953) |
Brands (RxCUI 1190953) |
testosterone undecanoate 750 MG per 3 ML Injection
Synonym | testosterone undecanoate 750 MG per 3 ML Injection |
---|---|
RxCUI | 1490661 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 3 ML testosterone undecanoate 250 MG/ML |
Dosage and Form | Injection |
Related queries | Interactions (RxCUI 1490661) |
Brands (RxCUI 1490661) |
testosterone 12.5 MG/ACTUAT Transdermal Gel Pump, 60 ACTUAT
Synonym | testosterone 12.5 MG/ACTUAT Transdermal Gel Pump, 60 ACTUAT |
---|---|
RxCUI | 1596780 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 12.5 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1596780) |
Brands (RxCUI 1596780) |
testosterone 10 MG/ACTUAT Transdermal Gel Pump, 120 ACTUAT
Synonym | testosterone 10 MG/ACTUAT Transdermal Gel Pump, 120 ACTUAT |
---|---|
RxCUI | 1596781 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 120 ACTUAT testosterone 10 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1596781) |
Brands (RxCUI 1596781) |
testosterone 5.5 MG/ACTUAT Nasal Gel, 60 ACTUAT
Synonym | testosterone 5.5 MG/ACTUAT Nasal Gel, 60 ACTUAT |
---|---|
RxCUI | 1596784 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 5.5 MG/ACTUAT Nasal Gel |
Related queries | Interactions (RxCUI 1596784) |
Brands (RxCUI 1596784) |
testosterone 1.62 % (20.25 MG/ACTUAT) Transdermal Gel Pump, 60 ACTUAT
Synonym | testosterone 1.62 % (20.25 MG/ACTUAT) Transdermal Gel Pump, 60 ACTUAT |
---|---|
RxCUI | 1597076 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 20.25 MG/ACTUAT Topical Gel |
Related queries | Interactions (RxCUI 1597076) |
Brands (RxCUI 1597076) |
testosterone 1.62 % Transdermal Gel, 1.25 GM
Synonym | testosterone 1.62 % Transdermal Gel, 1.25 GM |
---|---|
RxCUI | 1597120 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 1250 MG testosterone 0.0162 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597120) |
Brands (RxCUI 1597120) |
testosterone 1 % Transdermal Gel, 2.5 GM
Synonym | testosterone 1 % Transdermal Gel, 2.5 GM |
---|---|
RxCUI | 1597123 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 2500 MG testosterone 0.01 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597123) |
Brands (RxCUI 1597123) |
testosterone 1.62 % Transdermal Gel, 2.5 GM
Synonym | testosterone 1.62 % Transdermal Gel, 2.5 GM |
---|---|
RxCUI | 1597126 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 2500 MG testosterone 0.0162 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597126) |
Brands (RxCUI 1597126) |
testosterone 50 MG Transdermal Gel, 5 GM
Synonym | testosterone 50 MG Transdermal Gel, 5 GM |
---|---|
RxCUI | 1597129 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 5000 MG testosterone 0.01 MG/MG |
Dosage and Form | Topical Gel |
Related queries | Interactions (RxCUI 1597129) |
Brands (RxCUI 1597129) |
60 ACTUAT testosterone 30 MG/1.5 ML ACTUAT Topical Solution
Synonym | 60 ACTUAT testosterone 30 MG/1.5 ML ACTUAT Topical Solution |
---|---|
RxCUI | 1599949 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 60 ACTUAT testosterone 30 MG/ACTUAT Topical Solution |
Related queries | Interactions (RxCUI 1599949) |
Brands (RxCUI 1599949) |
testosterone 2.5 MG/Day 24 HR Transdermal Patch
Synonym | testosterone 2.5 MG/Day 24 HR Transdermal Patch |
---|---|
RxCUI | 199116 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.104 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 199116) |
Brands (RxCUI 199116) |
RxCUI | 199591 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone 40 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 199591) |
Brands (RxCUI 199591) |
testosterone cypionate 200 MG per 1 ML Injection
Synonym | testosterone cypionate 200 MG per 1 ML Injection |
---|---|
RxCUI | 2047882 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 1 ML testosterone cypionate 200 MG/ML |
Dosage and Form | Injection |
Related queries | Interactions (RxCUI 2047882) |
Brands (RxCUI 2047882) |
testosterone enanthate 100 MG per 0.5 ML Auto-Injector
Synonym | testosterone enanthate 100 MG per 0.5 ML Auto-Injector |
---|---|
RxCUI | 2099681 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 0.5 ML testosterone enanthate 200 MG/ML |
Dosage and Form | Auto-Injector |
Related queries | Interactions (RxCUI 2099681) |
Brands (RxCUI 2099681) |
testosterone enanthate 50 MG per 0.5 ML Auto-Injector
Synonym | testosterone enanthate 50 MG per 0.5 ML Auto-Injector |
---|---|
RxCUI | 2099689 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 0.5 ML testosterone enanthate 100 MG/ML |
Dosage and Form | Auto-Injector |
Related queries | Interactions (RxCUI 2099689) |
Brands (RxCUI 2099689) |
testosterone enanthate 75 MG per 0.5 ML Auto-Injector
Synonym | testosterone enanthate 75 MG per 0.5 ML Auto-Injector |
---|---|
RxCUI | 2099695 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 0.5 ML testosterone enanthate 150 MG/ML |
Dosage and Form | Auto-Injector |
Related queries | Interactions (RxCUI 2099695) |
Brands (RxCUI 2099695) |
RxCUI | 2121766 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 158 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2121766) |
Brands (RxCUI 2121766) |
RxCUI | 2121768 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 198 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2121768) |
Brands (RxCUI 2121768) |
RxCUI | 2121770 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 237 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2121770) |
Brands (RxCUI 2121770) |
testosterone 200 MG Implant Pellet
Synonym | testosterone 200 MG Implant Pellet |
---|---|
RxCUI | 250244 |
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone 200 MG |
Dosage and Form | Drug Implant |
Related queries | Interactions (RxCUI 250244) |
Brands (RxCUI 250244) |
testosterone 100 MG Implant Pellet
Synonym | testosterone 100 MG Implant Pellet |
---|---|
RxCUI | 250714 |
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone 100 MG |
Dosage and Form | Drug Implant |
Related queries | Interactions (RxCUI 250714) |
Brands (RxCUI 250714) |
RxCUI | 2599054 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 112.5 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2599054) |
Brands (RxCUI 2599054) |
RxCUI | 2609597 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 100 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2609597) |
Brands (RxCUI 2609597) |
RxCUI | 2609605 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 150 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2609605) |
Brands (RxCUI 2609605) |
RxCUI | 2609609 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone undecanoate 200 MG |
Dosage and Form | Oral Capsule |
Related queries | Interactions (RxCUI 2609609) |
Brands (RxCUI 2609609) |
RxCUI | 2612075 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | estradiol 3-benzoate 20 MG / testosterone propionate 200 MG |
Dosage and Form | Drug Implant |
Related queries | Interactions (RxCUI 2612075) |
Brands (RxCUI 2612075) |
testosterone cypionate 200 MG per 1 ML Prefilled Syringe
Synonym | testosterone cypionate 200 MG per 1 ML Prefilled Syringe |
---|---|
RxCUI | 2694309 |
Type | Semantic Clinical Drug |
Ingredient and Strength | 1 ML testosterone cypionate 200 MG/ML |
Dosage and Form | Prefilled Syringe |
Related queries | Interactions (RxCUI 2694309) |
Brands (RxCUI 2694309) |
testosterone 4 MG per 24 HR Transdermal Patch
Synonym | testosterone 4 MG per 24 HR Transdermal Patch |
---|---|
RxCUI | 313233 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.167 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 313233) |
Brands (RxCUI 313233) |
testosterone 5 MG/Day 24 HR Transdermal Patch
Synonym | testosterone 5 MG/Day 24 HR Transdermal Patch |
---|---|
RxCUI | 313234 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.208 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 313234) |
Brands (RxCUI 313234) |
testosterone 6 MG/Day 24 HR Transdermal Patch
Synonym | testosterone 6 MG/Day 24 HR Transdermal Patch |
---|---|
RxCUI | 313235 |
Type | Semantic Clinical Drug |
Ingredient and Strength | |
Dosage and Form | 24 HR testosterone 0.25 MG/HR Transdermal System |
Related queries | Interactions (RxCUI 313235) |
Brands (RxCUI 313235) |
testosterone 75 MG Implant Pellet
Synonym | testosterone 75 MG Implant Pellet |
---|---|
RxCUI | 318240 |
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone 75 MG |
Dosage and Form | Drug Implant |
Related queries | Interactions (RxCUI 318240) |
Brands (RxCUI 318240) |
RxCUI | 346968 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone 50 MG/ML |
Dosage and Form | Injectable Suspension |
Related queries | Interactions (RxCUI 346968) |
Brands (RxCUI 346968) |
RxCUI | 835809 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone enanthate 200 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 835809) |
Brands (RxCUI 835809) |
testosterone cypionate 1000 MG per 10 ML Injectable Solution
Synonym | testosterone cypionate 1000 MG per 10 ML Injectable Solution |
---|---|
RxCUI | 835829 |
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone cypionate 100 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 835829) |
Brands (RxCUI 835829) |
RxCUI | 835840 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone cypionate 200 MG/ML |
Dosage and Form | Injectable Solution |
Related queries | Interactions (RxCUI 835840) |
Brands (RxCUI 835840) |
RxCUI | 858106 |
---|---|
Type | Semantic Clinical Drug |
Ingredient and Strength | testosterone 30 MG |
Dosage and Form | Buccal Film |
Related queries | Interactions (RxCUI 858106) |
Brands (RxCUI 858106) |