Drug concepts (RxNorm) for "adalimumab"
About this data
The following tables show data on active drug concepts associated with the name adalimumab.
This product uses publicly available data from the U.S. National Library of Medicine (NLM), National Institutes of Health, Department of Health and Human Services; NLM is not responsible for the product and does not endorse or recommend this or any other product
Search results for "adalimumab"
Humira Pediatric Crohn's Disease Starter Pack 40 MG/0.8 ML Prefilled Syringe (6 count)
Synonym | Humira Pediatric Crohn's Disease Starter Pack 40 MG/0.8 ML Prefilled Syringe (6 count) |
---|---|
RxCUI | 1594352 |
Type | Brand Name Pack |
Brand | Humira Pediatric Crohn's Disease Starter Package (6 count) |
Humira | |
0.8 ML adalimumab 50 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 6 |
Related queries | Interactions (RxCUI 1594352) |
Brands (RxCUI 1594352) |
Humira Pediatric Crohn's Disease Starter Package (3 count)
Synonym | Humira Pediatric Crohn's Disease Starter Package (3 count) |
---|---|
RxCUI | 1594358 |
Type | Brand Name Pack |
Brand | Humira Pediatric Crohn's Disease Starter Package (3 count) |
Humira | |
0.8 ML adalimumab 50 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 1594358) |
Brands (RxCUI 1594358) |
Humira Psoriasis Starter Pack 40 MG/0.8 ML Pen (4 count)
Synonym | Humira Psoriasis Starter Pack 40 MG/0.8 ML Pen (4 count) |
---|---|
RxCUI | 1801278 |
Type | Brand Name Pack |
Brand | Humira Pen - Psoriasis Starter Pack |
Humira | |
0.8 ML adalimumab 50 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 1801278) |
Brands (RxCUI 1801278) |
Humira Pediatric Crohn's Disease Starter Package (2 count)
Synonym | Humira Pediatric Crohn's Disease Starter Package (2 count) |
---|---|
RxCUI | 1855527 |
Type | Brand Name Pack |
Brand | Humira Pediatric Crohn's Disease Starter Package (2 count) |
Humira | |
0.4 ML adalimumab 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Humira | |
0.8 ML adalimumab 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Related queries | Interactions (RxCUI 1855527) |
Brands (RxCUI 1855527) |
Humira Pen 40 MG/0.4 ML Starter Pack - Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count)
Synonym | Humira Pen 40 MG/0.4 ML Starter Pack - Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count) |
---|---|
RxCUI | 1872984 |
Type | Brand Name Pack |
Brand | Humira Pen 40 MG/0.4 ML Starter Pack - Crohn's Disease |
Humira | |
0.4 ML adalimumab 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 1872984) |
Brands (RxCUI 1872984) |
Humira Pen 40 MG/0.4 ML Starter Pack - Psoriasis/Uveitis (4 count)
Synonym | Humira Pen 40 MG/0.4 ML Starter Pack - Psoriasis/Uveitis (4 count) |
---|---|
RxCUI | 1872986 |
Type | Brand Name Pack |
Brand | Humira Pen 40 MG/0.4 ML Starter Pack - Psoriasis |
Humira | |
0.4 ML adalimumab 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 1872986) |
Brands (RxCUI 1872986) |
Humira Prefilled Syringe 80 MG/0.8 ML Starter Pack - Pediatric Crohn's Disease (3 count)
Synonym | Humira Prefilled Syringe 80 MG/0.8 ML Starter Pack - Pediatric Crohn's Disease (3 count) |
---|---|
RxCUI | 1873087 |
Type | Brand Name Pack |
Brand | Humira Prefilled Syringe 80 MG/0.8 ML Starter Pack - Pediatric Crohn's Disease |
Humira | |
0.8 ML adalimumab 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 1873087) |
Brands (RxCUI 1873087) |
Humira Pen 80 MG/0.8 ML - Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (3 count)
Synonym | Humira Pen 80 MG/0.8 ML - Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (3 count) |
---|---|
RxCUI | 1921245 |
Type | Brand Name Pack |
Brand | Humira Pen 80 MG/0.8 ML - Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa |
Humira | |
0.8 ML adalimumab 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 3 |
Related queries | Interactions (RxCUI 1921245) |
Brands (RxCUI 1921245) |
Humira Pen 80 MG/0.8 ML and 40 MG/0.4 ML - Psoriasis/Uveitis Starter Package (3 count)
Synonym | Humira Pen 80 MG/0.8 ML and 40 MG/0.4 ML - Psoriasis/Uveitis Starter Package (3 count) |
---|---|
RxCUI | 1921468 |
Type | Brand Name Pack |
Brand | Humira Pen 80 MG/0.8 ML and 40 MG/0.4 ML - Psoriasis/Uveitis Starter Package |
Humira | |
0.4 ML adalimumab 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 2 |
Humira | |
0.8 ML adalimumab 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 1 |
Related queries | Interactions (RxCUI 1921468) |
Brands (RxCUI 1921468) |
Humira Pen 80 MG/0.8 ML - Starter Package for Pediatric Ulcerative Colitis (4 count)
Synonym | Humira Pen 80 MG/0.8 ML - Starter Package for Pediatric Ulcerative Colitis (4 count) |
---|---|
RxCUI | 2531134 |
Type | Brand Name Pack |
Brand | Humira Pen 80 MG/0.8 ML - Starter Package for Pediatric Ulcerative Colitis |
Humira | |
0.8 ML adalimumab 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2531134) |
Brands (RxCUI 2531134) |
Yuflyma Auto-Injector 40 MG/0.4 ML Starter Pack - Plaque Psoriasis (4 count)
Synonym | Yuflyma Auto-Injector 40 MG/0.4 ML Starter Pack - Plaque Psoriasis (4 count) |
---|---|
RxCUI | 2639665 |
Type | Brand Name Pack |
Brand | Yuflyma Auto-Injector 40 MG/0.4 ML Starter Pack - Plaque Psoriasis |
Yuflyma | |
0.4 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2639665) |
Brands (RxCUI 2639665) |
Yuflyma Auto-Injector 40 MG/0.4 ML - Starter Package for Crohn's Disease, Pediatric Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count)
Synonym | Yuflyma Auto-Injector 40 MG/0.4 ML - Starter Package for Crohn's Disease, Pediatric Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count) |
---|---|
RxCUI | 2639667 |
Type | Brand Name Pack |
Brand | Yuflyma Auto-Injector 40 MG/0.4 ML Starter Package for Crohn's Disease, Pediatric Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa |
Yuflyma | |
0.4 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2639667) |
Brands (RxCUI 2639667) |
Idacio Pen 40 MG/0.8 ML Starter Pack - Plaque Psoriasis (4 count)
Synonym | Idacio Pen 40 MG/0.8 ML Starter Pack - Plaque Psoriasis (4 count) |
---|---|
RxCUI | 2640865 |
Type | Brand Name Pack |
Brand | Idacio Pen 40 MG/0.8 ML Starter Pack - Plaque Psoriasis |
Idacio | |
0.8 ML adalimumab-aacf 50 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2640865) |
Brands (RxCUI 2640865) |
Idacio Pen 40 MG/0.8 ML - Starter Package for Crohn's Disease or Ulcerative Colitis (6 count)
Synonym | Idacio Pen 40 MG/0.8 ML - Starter Package for Crohn's Disease or Ulcerative Colitis (6 count) |
---|---|
RxCUI | 2640870 |
Type | Brand Name Pack |
Brand | Idacio Pen 40 MG/0.8 ML Starter Package for Crohn's Disease or Ulcerative Colitis |
Idacio | |
0.8 ML adalimumab-aacf 50 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2640870) |
Brands (RxCUI 2640870) |
Cyltezo Pen 40 MG/0.8 ML Starter Pack - Psoriasis/Uveitis (4 count)
Synonym | Cyltezo Pen 40 MG/0.8 ML Starter Pack - Psoriasis/Uveitis (4 count) |
---|---|
RxCUI | 2640901 |
Type | Brand Name Pack |
Brand | Cyltezo Pen 40 MG/0.8 ML Starter Pack - Psoriasis |
Cyltezo | |
0.8 ML adalimumab-adbm 50 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2640901) |
Brands (RxCUI 2640901) |
Cyltezo Pen 40 MG/0.8 ML - Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count)
Synonym | Cyltezo Pen 40 MG/0.8 ML - Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count) |
---|---|
RxCUI | 2640903 |
Type | Brand Name Pack |
Brand | Cyltezo Pen 40 MG/0.8 ML Starter Package for Crohn's Disease or Ulcerative Colitis |
Cyltezo | |
0.8 ML adalimumab-adbm 50 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2640903) |
Brands (RxCUI 2640903) |
Hyrimoz Crohn's and UC or Hidradenitis Suppurativa Starter Kit
Synonym | Hyrimoz Crohn's and UC or Hidradenitis Suppurativa Starter Kit |
---|---|
RxCUI | 2641665 |
Type | Brand Name Pack |
Brand | Hyrimoz Crohn's and UC Starter Kit |
Hyrimoz | |
0.8 ML adalimumab-adaz 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 3 |
Related queries | Interactions (RxCUI 2641665) |
Brands (RxCUI 2641665) |
Hyrimoz Pediatric Crohn's Starter Kit Patient Weight > 40 KG
Synonym | Hyrimoz Pediatric Crohn's Starter Kit Patient Weight > 40 KG |
---|---|
RxCUI | 2641669 |
Type | Brand Name Pack |
Brand | Hyrimoz Pediatric Crohn's Starter Kit Patient Weight > 40 KG |
Hyrimoz | |
0.8 ML adalimumab-adaz 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 2641669) |
Brands (RxCUI 2641669) |
Hyrimoz Plaque Psoriasis or Uveitis Starter Kit
Synonym | Hyrimoz Plaque Psoriasis or Uveitis Starter Kit |
---|---|
RxCUI | 2641671 |
Type | Brand Name Pack |
Brand | Hyrimoz Plaque Psoriasis Starter Kit |
Hyrimoz | |
0.4 ML adalimumab-adaz 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 2 |
Hyrimoz | |
0.8 ML adalimumab-adaz 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 1 |
Related queries | Interactions (RxCUI 2641671) |
Brands (RxCUI 2641671) |
Hyrimoz Pediatric Crohn's Starter Kit Patient Weight < 40 KG
Synonym | Hyrimoz Pediatric Crohn's Starter Kit Patient Weight < 40 KG |
---|---|
RxCUI | 2641673 |
Type | Brand Name Pack |
Brand | Hyrimoz Pediatric Crohn's Starter Kit Patient Weight < 40 KG |
Hyrimoz | |
0.4 ML adalimumab-adaz 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Hyrimoz | |
0.8 ML adalimumab-adaz 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Related queries | Interactions (RxCUI 2641673) |
Brands (RxCUI 2641673) |
Yuflyma Auto-Injector 80 MG/0.8 ML Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (3 count)
Synonym | Yuflyma Auto-Injector 80 MG/0.8 ML Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (3 count) |
---|---|
RxCUI | 2668490 |
Type | Brand Name Pack |
Brand | Yuflyma Auto-Injector 80 MG/0.8 ML Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa |
Yuflyma | |
0.8 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 3 |
Related queries | Interactions (RxCUI 2668490) |
Brands (RxCUI 2668490) |
Yuflyma Pediatric Crohn's Disease Starter Package (3 count)
Synonym | Yuflyma Pediatric Crohn's Disease Starter Package (3 count) |
---|---|
RxCUI | 2668492 |
Type | Brand Name Pack |
Brand | Yuflyma Pediatric Crohn's Disease Starter Package (3 count) |
Yuflyma | |
0.8 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 2668492) |
Brands (RxCUI 2668492) |
Yuflyma Auto-Injector 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack - Plaque Psoriasis (3 count)
Synonym | Yuflyma Auto-Injector 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack - Plaque Psoriasis (3 count) |
---|---|
RxCUI | 2668494 |
Type | Brand Name Pack |
Brand | Yuflyma Auto-Injector 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack - Plaque Psoriasis |
Yuflyma | |
0.4 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 2 |
Yuflyma | |
0.8 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 1 |
Related queries | Interactions (RxCUI 2668494) |
Brands (RxCUI 2668494) |
Yuflyma Prefilled Syringe 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack for Pediatric Crohn's Disease, Patient Weight 17 - 40 KG
Synonym | Yuflyma Prefilled Syringe 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack for Pediatric Crohn's Disease, Patient Weight 17 - 40 KG |
---|---|
RxCUI | 2671099 |
Type | Brand Name Pack |
Brand | Yuflyma Prefilled Syringe 80 MG/0.8 ML and 40 MG/0.4 ML Starter Package for Pediatric Crohn's Disease |
Yuflyma | |
0.4 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Yuflyma | |
0.8 ML adalimumab-aaty 100 MG/ML | |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Related queries | Interactions (RxCUI 2671099) |
Brands (RxCUI 2671099) |
Cyltezo Pen 40 MG/0.4 ML Starter Pack - Psoriasis/Uveitis (4 count)
Synonym | Cyltezo Pen 40 MG/0.4 ML Starter Pack - Psoriasis/Uveitis (4 count) |
---|---|
RxCUI | 2680757 |
Type | Brand Name Pack |
Brand | Cyltezo Pen 40 MG/0.4 ML Starter Pack - Psoriasis |
Cyltezo | |
0.4 ML adalimumab-adbm 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2680757) |
Brands (RxCUI 2680757) |
Cyltezo Pen 40 MG/0.4 ML - Starter Pack for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count)
Synonym | Cyltezo Pen 40 MG/0.4 ML - Starter Pack for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count) |
---|---|
RxCUI | 2680760 |
Type | Brand Name Pack |
Brand | Cyltezo Pen 40 MG/0.4 ML Starter Pack - Crohn's Disease or Ulcerative Colitis |
Cyltezo | |
0.4 ML adalimumab-adbm 100 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2680760) |
Brands (RxCUI 2680760) |
Humira Pen 40 MG/0.8 ML - Crohn's Disease Starter Pack
Synonym | Humira Pen 40 MG/0.8 ML - Crohn's Disease Starter Pack |
---|---|
RxCUI | 825170 |
Type | Brand Name Pack |
Brand | Humira Pen - Crohn's Disease Starter Pack |
Humira | |
0.8 ML adalimumab 50 MG/ML | |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 825170) |
Brands (RxCUI 825170) |
0.8 ML adalimumab 50 MG/ML
Synonym | adalimumab pediatric starter pack 40 MG/0.8 ML Prefilled Syringe (3 count) |
---|---|
RxCUI | 1594357 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 50 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 1594357) |
Brands (RxCUI 1594357) |
0.8 ML adalimumab 50 MG/ML
Synonym | adalimumab starter pack 40 MG/0.8 ML Pen (6 count) |
---|---|
RxCUI | 1656703 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 50 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 1656703) |
Brands (RxCUI 1656703) |
0.8 ML adalimumab 50 MG/ML
Synonym | adalimumab starter pack 40 MG/0.8 ML Pen (4 count) |
---|---|
RxCUI | 1801277 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 50 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 1801277) |
Brands (RxCUI 1801277) |
0.4 ML adalimumab 100 MG/ML / 0.8 ML adalimumab 100 MG/ML
Synonym | adalimumab pediatric starter pack 80 MG/0.8 ML and 40 MG/0.4 ML Prefilled Syringe (2 count) |
---|---|
RxCUI | 1855526 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Ingredient and Strength | 0.8 ML adalimumab 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Related queries | Interactions (RxCUI 1855526) |
Brands (RxCUI 1855526) |
0.4 ML adalimumab 100 MG/ML
Synonym | adalimumab starter pack 40 MG/0.4 ML Pen (6 count) |
---|---|
RxCUI | 1872983 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 1872983) |
Brands (RxCUI 1872983) |
0.4 ML adalimumab 100 MG/ML
Synonym | adalimumab starter pack 40 MG/0.4 ML Pen (4 count) |
---|---|
RxCUI | 1872985 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 1872985) |
Brands (RxCUI 1872985) |
0.8 ML adalimumab 100 MG/ML
Synonym | adalimumab pediatric starter pack 80 MG/0.8 ML Prefilled Syringe (3 count) |
---|---|
RxCUI | 1873086 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 1873086) |
Brands (RxCUI 1873086) |
0.8 ML adalimumab 100 MG/ML
Synonym | adalimumab starter pack 80 MG/0.8 ML Auto-Injector (3 count) |
---|---|
RxCUI | 1921244 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 3 |
Related queries | Interactions (RxCUI 1921244) |
Brands (RxCUI 1921244) |
0.4 ML adalimumab 100 MG/ML / 0.8 ML adalimumab 100 MG/ML
Synonym | adalimumab starter pack 80 MG/0.8 ML and 40 MG/0.4 ML Auto-Injector (3 count) |
---|---|
RxCUI | 1921467 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 2 |
Ingredient and Strength | 0.8 ML adalimumab 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 1 |
Related queries | Interactions (RxCUI 1921467) |
Brands (RxCUI 1921467) |
0.8 ML adalimumab 100 MG/ML
Synonym | adalimumab starter pack 80 MG/0.8 ML Pen (4 count) |
---|---|
RxCUI | 2531133 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2531133) |
Brands (RxCUI 2531133) |
0.4 ML adalimumab-aaty 100 MG/ML
Synonym | adalimumab-aaty starter pack 40 MG/0.4 ML Auto-Injector (4 count) |
---|---|
RxCUI | 2639664 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2639664) |
Brands (RxCUI 2639664) |
0.4 ML adalimumab-aaty 100 MG/ML
Synonym | adalimumab-aaty starter pack 40 MG/0.4 ML Auto-Injector (6 count) |
---|---|
RxCUI | 2639666 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2639666) |
Brands (RxCUI 2639666) |
0.8 ML adalimumab-aacf 50 MG/ML
Synonym | adalimumab-aacf starter pack 40 MG/0.8 ML Auto-Injector (4 count) |
---|---|
RxCUI | 2640864 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-aacf 50 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2640864) |
Brands (RxCUI 2640864) |
0.8 ML adalimumab-aacf 50 MG/ML
Synonym | adalimumab-aacf starter pack 40 MG/0.8 ML Auto-Injector (6 count) |
---|---|
RxCUI | 2640869 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-aacf 50 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2640869) |
Brands (RxCUI 2640869) |
0.8 ML adalimumab-adbm 50 MG/ML
Synonym | adalimumab-adbm Pen 40 MG/0.8 ML Starter Pack - Psoriasis/Uveitis (4 count) |
---|---|
RxCUI | 2640900 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-adbm 50 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2640900) |
Brands (RxCUI 2640900) |
0.8 ML adalimumab-adbm 50 MG/ML
Synonym | adalimumab-adbm Pen 40 MG/0.8 ML - Starter Pack for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count) |
---|---|
RxCUI | 2640902 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-adbm 50 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2640902) |
Brands (RxCUI 2640902) |
0.8 ML adalimumab-adaz 100 MG/ML
Synonym | adalimumab-adaz Crohn's and UC or Hidradenitis Suppurativa Starter Pack |
---|---|
RxCUI | 2641664 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-adaz 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 3 |
Related queries | Interactions (RxCUI 2641664) |
Brands (RxCUI 2641664) |
0.8 ML adalimumab-adaz 100 MG/ML
Synonym | adalimumab-adaz Pediatric Crohn's Starter Kit Patient Weight > 40 KG |
---|---|
RxCUI | 2641668 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-adaz 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 2641668) |
Brands (RxCUI 2641668) |
0.4 ML adalimumab-adaz 100 MG/ML / 0.8 ML adalimumab-adaz 100 MG/ML
Synonym | adalimumab-adaz Plaque Psoriasis or Uveitis Starter Kit |
---|---|
RxCUI | 2641670 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-adaz 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 2 |
Ingredient and Strength | 0.8 ML adalimumab-adaz 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 1 |
Related queries | Interactions (RxCUI 2641670) |
Brands (RxCUI 2641670) |
0.4 ML adalimumab-adaz 100 MG/ML / 0.8 ML adalimumab-adaz 100 MG/ML
Synonym | adalimumab-adaz Pediatric Crohn's Starter Kit Patient Weight < 40 KG |
---|---|
RxCUI | 2641672 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-adaz 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Ingredient and Strength | 0.8 ML adalimumab-adaz 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Related queries | Interactions (RxCUI 2641672) |
Brands (RxCUI 2641672) |
0.8 ML adalimumab-aaty 100 MG/ML
Synonym | adalimumab-aaty Auto-Injector 80 MG/0.8 ML Starter Package for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (3 count) |
---|---|
RxCUI | 2668489 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 3 |
Related queries | Interactions (RxCUI 2668489) |
Brands (RxCUI 2668489) |
0.8 ML adalimumab-aaty 100 MG/ML
Synonym | adalimumab-aaty Pediatric Crohn's Disease Starter Package (3 count) |
---|---|
RxCUI | 2668491 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 3 |
Related queries | Interactions (RxCUI 2668491) |
Brands (RxCUI 2668491) |
0.4 ML adalimumab-aaty 100 MG/ML / 0.8 ML adalimumab-aaty 100 MG/ML
Synonym | adalimumab-aaty Auto-Injector 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack - Plaque Psoriasis (3 count) |
---|---|
RxCUI | 2668493 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 2 |
Ingredient and Strength | 0.8 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 1 |
Related queries | Interactions (RxCUI 2668493) |
Brands (RxCUI 2668493) |
0.4 ML adalimumab-aaty 100 MG/ML / 0.8 ML adalimumab-aaty 100 MG/ML
Synonym | adalimumab-aaty Prefilled Syringe 80 MG/0.8 ML and 40 MG/0.4 ML Starter Pack for Pediatric Crohn's Disease, Patient Weight 17 - 40 KG |
---|---|
RxCUI | 2671098 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Ingredient and Strength | 0.8 ML adalimumab-aaty 100 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 1 |
Related queries | Interactions (RxCUI 2671098) |
Brands (RxCUI 2671098) |
0.4 ML adalimumab-adbm 100 MG/ML
Synonym | adalimumab-adbm Pen 40 MG/0.4 ML Starter Pack - Psoriasis/Uveitis (4 count) |
---|---|
RxCUI | 2680756 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-adbm 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 4 |
Related queries | Interactions (RxCUI 2680756) |
Brands (RxCUI 2680756) |
0.4 ML adalimumab-adbm 100 MG/ML
Synonym | adalimumab-adbm Pen 40 MG/0.4 ML - Starter Pack for Crohn's Disease, Ulcerative Colitis or Hidradenitis Suppurativa (6 count) |
---|---|
RxCUI | 2680759 |
Type | Generic Pack |
Ingredient and Strength | 0.4 ML adalimumab-adbm 100 MG/ML |
Dosage and Form | Auto-Injector |
Quantity | 6 |
Related queries | Interactions (RxCUI 2680759) |
Brands (RxCUI 2680759) |
0.8 ML adalimumab 50 MG/ML
Synonym | adalimumab pediatric starter pack 40 MG/0.8 ML Prefilled Syringe (6 count) |
---|---|
RxCUI | 825169 |
Type | Generic Pack |
Ingredient and Strength | 0.8 ML adalimumab 50 MG/ML |
Dosage and Form | Prefilled Syringe |
Quantity | 6 |
Related queries | Interactions (RxCUI 825169) |
Brands (RxCUI 825169) |
Humira
Synonym | 0.8 ML Humira 50 MG/ML Auto-Injector |
---|---|
