NDC properties for NDC 9 0378-1935
NDC item 00378193501
NDC 9 | 0378-1935 |
---|---|
NDC 10 | 0378-1935-01 |
NDC Item | 00378193501 |
packaging | 100 CAPSULE in 1 BOTTLE, PLASTIC (0378-1935-01) |
ANDA | ANDA213912 |
COLORTEXT | GREEN(green opaque),WHITE(white opaque) |
Color | C48329;C48325 __ |
FDA SPL set id | 745620 |
Imprint code | MYLAN;LL;2;5 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 00378193528
NDC 9 | 0378-1935 |
---|---|
NDC 10 | 0378-1935-28 |
NDC Item | 00378193528 |
packaging | 28 CAPSULE in 1 BOTTLE, PLASTIC (0378-1935-28) |
ANDA | ANDA213912 |
COLORTEXT | GREEN(green opaque),WHITE(white opaque) |
Color | C48329;C48325 __ |
FDA SPL set id | 745620 |
Imprint code | MYLAN;LL;2;5 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 00480124128
NDC 9 | 0480-1241 |
---|---|
NDC 10 | 0480-1241-28 |
NDC Item | 00480124128 |
packaging | 28 CAPSULE in 1 BOTTLE (0480-1241-28) |
ANDA | ANDA201452 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 782674 |
Imprint code | NAT;2;5mg |
Labeler | Teva Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-08 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 31722025701
NDC 9 | 31722-257 |
---|---|
NDC 10 | 31722-257-01 |
NDC Item | 31722025701 |
packaging | 100 CAPSULE in 1 BOTTLE (31722-257-01) |
ANDA | ANDA212414 |
COLORTEXT | pink,white |
Color | C48328;C48325 __ |
FDA SPL set id | 802288 |
Imprint code | H;L1 |
Labeler | Camber Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-05-11 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 15 mm |
NDC item 31722025728
NDC 9 | 31722-257 |
---|---|
NDC 10 | 31722-257-28 |
NDC Item | 31722025728 |
packaging | 28 CAPSULE in 1 BOTTLE (31722-257-28) |
ANDA | ANDA212414 |
COLORTEXT | pink,white |
Color | C48328;C48325 __ |
FDA SPL set id | 802288 |
Imprint code | H;L1 |
Labeler | Camber Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-05-11 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 15 mm |
NDC item 43598051601
NDC 9 | 43598-516 |
---|---|
NDC 10 | 43598-516-01 |
NDC Item | 43598051601 |
packaging | 100 CAPSULE in 1 BOTTLE (43598-516-01) |
ANDA | ANDA209348 |
COLORTEXT | GREEN(pale green opaque colored cap),GREEN(pale green opaque colored body) |
Color | C48329;C48329 __ |
FDA SPL set id | 727151 |
Imprint code | RDY;2;5;mg |
Labeler | Dr. Reddy's Laboratories Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-07 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 43598051663
NDC 9 | 43598-516 |
---|---|
NDC 10 | 43598-516-63 |
NDC Item | 43598051663 |
packaging | 28 CAPSULE in 1 BOTTLE (43598-516-63) |
ANDA | ANDA209348 |
COLORTEXT | GREEN(pale green opaque colored cap),GREEN(pale green opaque colored body) |
Color | C48329;C48329 __ |
FDA SPL set id | 727151 |
Imprint code | RDY;2;5;mg |
Labeler | Dr. Reddy's Laboratories Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-07 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 47781048301
NDC 9 | 47781-483 |
---|---|
NDC 10 | 47781-483-01 |
NDC Item | 47781048301 |
packaging | 100 CAPSULE in 1 BOTTLE (47781-483-01) |
ANDA | ANDA210480 |
COLORTEXT | BLUE(DARK BLUE),ORANGE(LIGHT ORANGE) |
Color | C48333;C48331 __ |
FDA SPL set id | 789803 |
Imprint code | LP;637 |
Labeler | Alvogen, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 47781048328
NDC 9 | 47781-483 |
---|---|
NDC 10 | 47781-483-28 |
NDC Item | 47781048328 |
packaging | 28 CAPSULE in 1 BOTTLE (47781-483-28) |
ANDA | ANDA210480 |
COLORTEXT | BLUE(DARK BLUE),ORANGE(LIGHT ORANGE) |
Color | C48333;C48331 __ |
FDA SPL set id | 789803 |
Imprint code | LP;637 |
Labeler | Alvogen, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 59651034201
NDC 9 | 59651-342 |
---|---|
NDC 10 | 59651-342-01 |
NDC Item | 59651034201 |
packaging | 100 CAPSULE in 1 BOTTLE (59651-342-01) |
ANDA | ANDA213885 |
COLORTEXT | GREEN(Green Opaque Cap, Green Opaque Body) |
Color | C48329 __ |
FDA SPL set id | 717399 |
Imprint code | L2;5 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 59651034207
NDC 9 | 59651-342 |
---|---|
NDC 10 | 59651-342-07 |
NDC Item | 59651034207 |
packaging | 1 BLISTER PACK in 1 CARTON (59651-342-07) / 7 CAPSULE in 1 BLISTER PACK |
ANDA | ANDA213885 |
COLORTEXT | GREEN(Green Opaque Cap, Green Opaque Body) |
Color | C48329 __ |
FDA SPL set id | 717399 |
Imprint code | L2;5 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 59651034228
NDC 9 | 59651-342 |
---|---|
NDC 10 | 59651-342-28 |
NDC Item | 59651034228 |
packaging | 28 CAPSULE in 1 BOTTLE (59651-342-28) |
ANDA | ANDA213885 |
COLORTEXT | GREEN(Green Opaque Cap, Green Opaque Body) |
Color | C48329 __ |
FDA SPL set id | 717399 |
Imprint code | L2;5 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 60505453202
NDC 9 | 60505-4532 |
---|---|
NDC 10 | 60505-4532-2 |
NDC Item | 60505453202 |
packaging | 28 CAPSULE in 1 BOTTLE (60505-4532-2) |
ANDA | ANDA211022 |
COLORTEXT | WHITE(Opaque),BLUE(Blue green opaque) |
Color | C48325;C48333 __ |
FDA SPL set id | 794910 |
Imprint code | APO;L;2;5 |
Labeler | Apotex Corp. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-09 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 63304004101
NDC 9 | 63304-041 |
---|---|
NDC 10 | 63304-041-01 |
NDC Item | 63304004101 |
packaging | 100 CAPSULE in 1 BOTTLE (63304-041-01) |
ANDA | ANDA211846 |
COLORTEXT | white,white |
Color | C48325;C48325 __ |
FDA SPL set id | 701728 |
Imprint code | RL;;78 |
Labeler | Sun Pharmaceutical Industries, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-12 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 63304004127
NDC 9 | 63304-041 |
---|---|
NDC 10 | 63304-041-27 |
NDC Item | 63304004127 |
packaging | 28 CAPSULE in 1 BOTTLE (63304-041-27) |
ANDA | ANDA211846 |
COLORTEXT | white,white |
Color | C48325;C48325 __ |
FDA SPL set id | 701728 |
Imprint code | RL;;78 |
Labeler | Sun Pharmaceutical Industries, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-12 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 69097060473
NDC 9 | 69097-604 |
---|---|
NDC 10 | 69097-604-73 |
NDC Item | 69097060473 |
packaging | 28 CAPSULE in 1 BOTTLE (69097-604-73) |
ANDA | ANDA214618 |
COLORTEXT | BLUE(blue green cap),WHITE(white body) |
Color | C48333;C48325 __ |
FDA SPL set id | 699517 |
Imprint code | Cipla;2;5mg;604 |
Labeler | Cipla USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-09 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 14 mm |
NDC item 70710103001
NDC 9 | 70710-1030 |
---|---|
NDC 10 | 70710-1030-1 |
NDC Item | 70710103001 |
packaging | 100 CAPSULE in 1 BOTTLE (70710-1030-1) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(opaque white cap),BLUE(blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 770365 |
Imprint code | 1030 |
Labeler | Zydus Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-07 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 11 mm |
NDC item 70710103007
NDC 9 | 70710-1030 |
---|---|
NDC 10 | 70710-1030-7 |
NDC Item | 70710103007 |
packaging | 28 CAPSULE in 1 BOTTLE (70710-1030-7) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(opaque white cap),BLUE(blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 770365 |
Imprint code | 1030 |
Labeler | Zydus Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-07 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 11 mm |
NDC item 70771167601
NDC 9 | 70771-1676 |
---|---|
NDC 10 | 70771-1676-1 |
NDC Item | 70771167601 |
packaging | 100 CAPSULE in 1 BOTTLE (70771-1676-1) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(white opaque cap with blue opaque body) |
Color | C48325 __ |
FDA SPL set id | 800438 |
Imprint code | 1030 |
Labeler | Zydus Lifesciences Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-07 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 11 mm |
NDC item 70771167607
NDC 9 | 70771-1676 |
---|---|
NDC 10 | 70771-1676-7 |
NDC Item | 70771167607 |
packaging | 28 CAPSULE in 1 BOTTLE (70771-1676-7) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(white opaque cap with blue opaque body) |
Color | C48325 __ |
FDA SPL set id | 800438 |
Imprint code | 1030 |
Labeler | Zydus Lifesciences Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-07 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 11 mm |
NDC item 76282069648
NDC 9 | 76282-696 |
---|---|
NDC 10 | 76282-696-48 |
NDC Item | 76282069648 |
packaging | 28 CAPSULE in 1 BOTTLE (76282-696-48) |
ANDA | ANDA214618 |
COLORTEXT | BLUE(capsule blue green cap and White body) |
Color | C48333 __ |
FDA SPL set id | 792335 |
Imprint code | Cipla;2;5mg;cap;604;body |
Labeler | EXELAN PHARMACEUTICALS INC. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2024-06-10 |
Marketing status | active |
Score | 1 |
Shape | C48336 |
Size | 14 mm |