NDC properties for NDC 9 43074-103
NDC item 43074010301
NDC 9 | 43074-103 |
---|---|
NDC 10 | 43074-103-01 |
NDC Item | 43074010301 |
packaging | 3 mL in 1 BOTTLE, DROPPER |
FDA SPL set id | 30125 |
Labeler | Phillips Company |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH FINAL |
Marketing effective time low | 2010-08-24 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_FINAL | part333B |
NDC item 43074010801
NDC 9 | 43074-108 |
---|---|
NDC 10 | 43074-108-01 |
NDC Item | 43074010801 |
packaging | 3 mL in 1 BOTTLE, DROPPER |
FDA SPL set id | 30283 |
Labeler | Phillips Company |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH FINAL |
Marketing effective time low | 2010-08-24 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_FINAL | part333B |
NDC item 43074011501
NDC 9 | 43074-115 |
---|---|
NDC 10 | 43074-115-01 |
NDC Item | 43074011501 |
packaging | 3 mL in 1 BOTTLE, DROPPER |
FDA SPL set id | 38806 |
Labeler | Phillips Company |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH FINAL |
Marketing effective time low | 2011-02-15 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_FINAL | part333B |
NDC item 43074011601
NDC 9 | 43074-116 |
---|---|
NDC 10 | 43074-116-01 |
NDC Item | 43074011601 |
packaging | 3 mL in 1 BOTTLE, DROPPER |
FDA SPL set id | 38788 |
Labeler | Phillips Company |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH FINAL |
Marketing effective time low | 2011-02-15 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_FINAL | part333B |
NDC item 69006001100
NDC 9 | 69006-011 |
---|---|
NDC 10 | 69006-011-00 |
NDC Item | 69006001100 |
packaging | 1 BOTTLE in 1 BOX (69006-011-00) / 15 mL in 1 BOTTLE |
FDA SPL set id | 750209 |
Labeler | Viaderma II, Inc |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-05-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262000200
NDC 9 | 71262-002 |
---|---|
NDC 10 | 71262-002-00 |
NDC Item | 71262000200 |
packaging | 1 BOTTLE in 1 BOX (71262-002-00) / 5 mL in 1 BOTTLE |
FDA SPL set id | 750578 |
Labeler | ViaDerma Distribution, Inc. |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2016-11-08 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262000201
NDC 9 | 71262-002 |
---|---|
NDC 10 | 71262-002-01 |
NDC Item | 71262000201 |
packaging | 1 BOTTLE in 1 BOX (71262-002-01) / 60 mL in 1 BOTTLE |
FDA SPL set id | 750578 |
Labeler | ViaDerma Distribution, Inc. |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2016-11-08 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262000202
NDC 9 | 71262-002 |
---|---|
NDC 10 | 71262-002-02 |
NDC Item | 71262000202 |
packaging | 1 BOTTLE in 1 BOX (71262-002-02) / 100 mL in 1 BOTTLE |
FDA SPL set id | 750578 |
Labeler | ViaDerma Distribution, Inc. |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2016-11-08 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262000215
NDC 9 | 71262-002 |
---|---|
NDC 10 | 71262-002-15 |
NDC Item | 71262000215 |
packaging | 1 BOTTLE in 1 BOX (71262-002-15) / 15 mL in 1 BOTTLE |
FDA SPL set id | 750578 |
Labeler | ViaDerma Distribution, Inc. |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2016-11-08 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262000901
NDC 9 | 71262-009 |
---|---|
NDC 10 | 71262-009-01 |
NDC Item | 71262000901 |
packaging | 1 BOTTLE in 1 CARTON (71262-009-01) / 15 mL in 1 BOTTLE |
FDA SPL set id | 801037 |
Labeler | VIADERMA DISTRIBUTION INC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2024-05-01 |
Marketing status | active |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262001101
NDC 9 | 71262-011 |
---|---|
NDC 10 | 71262-011-01 |
NDC Item | 71262001101 |
packaging | 1 BOTTLE, DROPPER in 1 CARTON (71262-011-01) / 15 g in 1 BOTTLE, DROPPER |
FDA SPL set id | 821004 |
Labeler | VIADERMA DISTRIBUTION INC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2024-10-10 |
Marketing status | active |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 72053000000
NDC 9 | 72053-000 |
---|---|
NDC 10 | 72053-000-00 |
NDC Item | 72053000000 |
packaging | 1 BOTTLE, DROPPER in 1 BOX (72053-000-00) / 3 g in 1 BOTTLE, DROPPER |
FDA SPL set id | 750517 |
Labeler | Patient Focused Tele-Health, LLC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2018-04-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 72053000201
NDC 9 | 72053-002 |
---|---|
NDC 10 | 72053-002-01 |
NDC Item | 72053000201 |
packaging | 1 BOTTLE, DROPPER in 1 BOX (72053-002-01) / 3 g in 1 BOTTLE, DROPPER |
FDA SPL set id | 750595 |
Labeler | Patient Focused Tele-Health, LLC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-09-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 79790000000
NDC 9 | 79790-000 |
---|---|
NDC 10 | 79790-000-00 |
NDC Item | 79790000000 |
packaging | 1 BOTTLE in 1 BOX (79790-000-00) / 15 mL in 1 BOTTLE |
FDA SPL set id | 750404 |
Labeler | WOUNDS PROS, LLC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-07-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 82776000015
NDC 9 | 82776-000 |
---|---|
NDC 10 | 82776-000-15 |
NDC Item | 82776000015 |
packaging | 1 BOTTLE in 1 BOX (82776-000-15) / 15 mL in 1 BOTTLE |
FDA SPL set id | 753734 |
Labeler | THE WOUND DOCS, LLC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2022-06-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |