NDC properties for NDC 9 0591-2924
NDC item 00591292418
| NDC 9 | 0591-2924 |
|---|---|
| NDC 10 | 0591-2924-18 |
| NDC Item | 00591292418 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (0591-2924-18) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA204570 |
| DCSA | CIII |
| Labeler | Actavis Pharma, Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2019-04-10 |
| Marketing status | ACTIVE |
NDC item 16714096701
| NDC 9 | 16714-967 |
|---|---|
| NDC 10 | 16714-967-01 |
| NDC Item | 16714096701 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (16714-967-01) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA204268 |
| DCSA | CIII |
| Labeler | Northstar Rx LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2019-11-06 |
| Marketing status | ACTIVE |
NDC item 21922003020
| NDC 9 | 21922-030 |
|---|---|
| NDC 10 | 21922-030-20 |
| NDC Item | 21922003020 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (21922-030-20) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA208620 |
| DCSA | CIII |
| Labeler | Encube Ethicals, Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2024-06-05 |
| Marketing status | ACTIVE |
NDC item 24979007815
| NDC 9 | 24979-078 |
|---|---|
| NDC 10 | 24979-078-15 |
| NDC Item | 24979007815 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (24979-078-15) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA209390 |
| DCSA | CIII |
| Labeler | Upsher-Smith Laboratories, LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2019-12-31 |
| Marketing status | ACTIVE |
NDC item 43598030488
| NDC 9 | 43598-304 |
|---|---|
| NDC 10 | 43598-304-88 |
| NDC Item | 43598030488 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (43598-304-88) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA208620 |
| DCSA | CIII |
| Labeler | Dr. Reddy's Laboratories, Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2019-04-12 |
| Marketing status | ACTIVE |
NDC item 45802075401
| NDC 9 | 45802-754 |
|---|---|
| NDC 10 | 45802-754-01 |
| NDC Item | 45802075401 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (45802-754-01) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA204268 |
| DCSA | CIII |
| Labeler | Padagis Israel Pharmaceuticals Ltd |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2018-10-12 |
| Marketing status | ACTIVE |
NDC item 62332055288
| NDC 9 | 62332-552 |
|---|---|
| NDC 10 | 62332-552-88 |
| NDC Item | 62332055288 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (62332-552-88) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA213922 |
| DCSA | CIII |
| Labeler | Alembic Pharmaceuticals Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2021-03-04 |
| Marketing status | ACTIVE |
NDC item 63629235201
| NDC 9 | 63629-2352 |
|---|---|
| NDC 10 | 63629-2352-1 |
| NDC Item | 63629235201 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (63629-2352-1) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA210835 |
| DCSA | CIII |
| Labeler | Bryant Ranch Prepack |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2020-05-08 |
| Marketing status | ACTIVE |
NDC item 63629845501
| NDC 9 | 63629-8455 |
|---|---|
| NDC 10 | 63629-8455-1 |
| NDC Item | 63629845501 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (63629-8455-1) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA204268 |
| DCSA | CIII |
| Labeler | Bryant Ranch Prepack |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2018-10-12 |
| Marketing status | ACTIVE |
NDC item 66993095188
| NDC 9 | 66993-951 |
|---|---|
| NDC 10 | 66993-951-88 |
| NDC Item | 66993095188 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (66993-951-88) / 88 g in 1 BOTTLE, PUMP |
| DCSA | CIII |
| Labeler | Prasco Laboratories |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | NDA AUTHORIZED GENERIC |
| Marketing effective time low | 2025-05-19 |
| Marketing status | ACTIVE |
| NDA_AUTHORIZED_GENERIC | NDA022309 |
NDC item 68180094111
| NDC 9 | 68180-941 |
|---|---|
| NDC 10 | 68180-941-11 |
| NDC Item | 68180094111 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (68180-941-11) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA208560 |
| DCSA | CIII |
| Labeler | Lupin Pharmaceuticals, Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2019-04-10 |
| Marketing status | ACTIVE |
NDC item 68382036211
| NDC 9 | 68382-362 |
|---|---|
| NDC 10 | 68382-362-11 |
| NDC Item | 68382036211 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (68382-362-11) / 88 g in 1 BOTTLE, PUMP |
| DCSA | CIII |
| Labeler | Zydus Pharmaceuticals (USA) Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | NDA AUTHORIZED GENERIC |
| Marketing effective time low | 2018-10-12 |
| Marketing status | COMPLETED |
| NDA_AUTHORIZED_GENERIC | NDA022309 |
NDC item 69238101302
| NDC 9 | 69238-1013 |
|---|---|
| NDC 10 | 69238-1013-2 |
| NDC Item | 69238101302 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (69238-1013-2) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA207373 |
| COLORTEXT | white(clear, colorless) |
| Color | C48325 __ |
| DCSA | CIII |
| Labeler | Amneal Pharmaceuticals NY LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2019-04-10 |
| Marketing status | ACTIVE |
NDC item 70700011221
| NDC 9 | 70700-112 |
|---|---|
| NDC 10 | 70700-112-21 |
| NDC Item | 70700011221 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (70700-112-21) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA210835 |
| DCSA | CIII |
| Labeler | Xiromed, LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2020-05-08 |
| Marketing status | ACTIVE |
NDC item 71335274201
| NDC 9 | 71335-2742 |
|---|---|
| NDC 10 | 71335-2742-1 |
| NDC Item | 71335274201 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (71335-2742-1) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA204268 |
| DCSA | CIII |
| Labeler | Bryant Ranch Prepack |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2018-10-12 |
| Marketing status | active |
NDC item 72162142602
| NDC 9 | 72162-1426 |
|---|---|
| NDC 10 | 72162-1426-2 |
| NDC Item | 72162142602 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (72162-1426-2) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA204268 |
| DCSA | CIII |
| Labeler | Bryant Ranch Prepack |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2018-10-12 |
| Marketing status | ACTIVE |
NDC item 72162196202
| NDC 9 | 72162-1962 |
|---|---|
| NDC 10 | 72162-1962-2 |
| NDC Item | 72162196202 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (72162-1962-2) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA210835 |
| DCSA | CIII |
| Labeler | Bryant Ranch Prepack |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2020-05-08 |
| Marketing status | ACTIVE |
NDC item 72603026501
| NDC 9 | 72603-265 |
|---|---|
| NDC 10 | 72603-265-01 |
| NDC Item | 72603026501 |
| packaging | 1 BOTTLE, PUMP in 1 CARTON (72603-265-01) / 88 g in 1 BOTTLE, PUMP |
| ANDA | ANDA210835 |
| DCSA | CIII |
| Labeler | Northstar Rx LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2024-01-24 |
| Marketing status | ACTIVE |