NDC properties for NDC 9 0143-9292
NDC item 00143929201
NDC 9 | 0143-9292 |
---|---|
NDC 10 | 0143-9292-01 |
NDC Item | 00143929201 |
packaging | 1 VIAL in 1 BOX, UNIT-DOSE (0143-9292-01) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL |
ANDA | ANDA211755 |
FDA SPL set id | 732107 |
Labeler | Hikma Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-09-29 |
Marketing status | ACTIVE |
NDC item 43598017111
NDC 9 | 43598-171 |
---|---|
NDC 10 | 43598-171-11 |
NDC Item | 43598017111 |
packaging | 1 VIAL in 1 CARTON (43598-171-11) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL |
ANDA | ANDA214222 |
FDA SPL set id | 793662 |
Labeler | Dr.Reddy's Laboratories Inc., |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-11-01 |
Marketing status | ACTIVE |
NDC item 65219002920
NDC 9 | 65219-029 |
---|---|
NDC 10 | 65219-029-20 |
NDC Item | 65219002920 |
packaging | 1 VIAL in 1 CARTON (65219-029-20) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL |
ANDA | ANDA214222 |
FDA SPL set id | 632402 |
Labeler | Fresenius Kabi USA, LLC |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-04-11 |
Marketing status | ACTIVE |
NDC item 68083050301
NDC 9 | 68083-503 |
---|---|
NDC 10 | 68083-503-01 |
NDC Item | 68083050301 |
packaging | 1 VIAL in 1 CARTON (68083-503-01) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL |
ANDA | ANDA214222 |
FDA SPL set id | 609541 |
Labeler | Gland Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-01-03 |
Marketing status | ACTIVE |
NDC item 69539012401
NDC 9 | 69539-124 |
---|---|
NDC 10 | 69539-124-01 |
NDC Item | 69539012401 |
packaging | 1 VIAL, GLASS in 1 BOX (69539-124-01) / 1 INJECTION, POWDER, FOR SOLUTION in 1 VIAL, GLASS |
ANDA | ANDA213049 |
COLORTEXT | WHITE |
Color | C48325 __ |
FDA SPL set id | 456772 |
Labeler | MSN LABORATORIES PRIVATE LIMITED |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2020-03-04 |
Marketing status | ACTIVE |
NDC item 71288015710
NDC 9 | 71288-157 |
---|---|
NDC 10 | 71288-157-10 |
NDC Item | 71288015710 |
packaging | 1 VIAL, SINGLE-DOSE in 1 CARTON (71288-157-10) / 1 INJECTION, POWDER, FOR SOLUTION in 1 VIAL, SINGLE-DOSE |
ANDA | ANDA216037 |
FDA SPL set id | 758393 |
Labeler | Meitheal Pharmaceuticals Inc |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-12-26 |
Marketing status | ACTIVE |
NDC item 72205004601
NDC 9 | 72205-046 |
---|---|
NDC 10 | 72205-046-01 |
NDC Item | 72205004601 |
packaging | 1 VIAL, GLASS in 1 BOX (72205-046-01) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL, GLASS |
ANDA | ANDA213049 |
COLORTEXT | WHITE |
Color | C48325 __ |
FDA SPL set id | 463379 |
Labeler | Novadoz Pharmaceuticals LLC |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2020-02-01 |
Marketing status | ACTIVE |