NDC properties for NDC 9 0143-9309
NDC item 00143930901
| NDC 9 | 0143-9309 |
|---|---|
| NDC 10 | 0143-9309-01 |
| NDC Item | 00143930901 |
| packaging | 1 VIAL in 1 BOX, UNIT-DOSE (0143-9309-01) / 1.5 mL in 1 VIAL |
| ANDA | ANDA075547 |
| Labeler | Hikma Pharmaceuticals USA Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2001-06-01 |
| Marketing status | ACTIVE |
NDC item 00143956501
| NDC 9 | 0143-9565 |
|---|---|
| NDC 10 | 0143-9565-01 |
| NDC Item | 00143956501 |
| packaging | 1 VIAL in 1 BOX, UNIT-DOSE (0143-9565-01) / 1.5 mL in 1 VIAL |
| ANDA | ANDA075547 |
| Labeler | Hikma Pharmaceuticals USA Inc. |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2001-06-01 |
| Marketing status | ACTIVE |
NDC item 25021024602
| NDC 9 | 25021-246 |
|---|---|
| NDC 10 | 25021-246-02 |
| NDC Item | 25021024602 |
| packaging | 1 VIAL in 1 CARTON (25021-246-02) / 1.5 mL in 1 VIAL |
| ANDA | ANDA209150 |
| Labeler | Sagent Pharmaceuticals |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2018-06-15 |
| Marketing status | ACTIVE |
NDC item 43598065011
| NDC 9 | 43598-650 |
|---|---|
| NDC 10 | 43598-650-11 |
| NDC Item | 43598065011 |
| packaging | 1 VIAL in 1 CARTON (43598-650-11) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL |
| ANDA | ANDA210337 |
| Labeler | Dr.Reddy's Laboratories Inc., |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2018-05-04 |
| Marketing status | ACTIVE |
NDC item 54879001413
| NDC 9 | 54879-014 |
|---|---|
| NDC 10 | 54879-014-13 |
| NDC Item | 54879001413 |
| packaging | 15 mg in 1 VIAL, SINGLE-USE (54879-014-13) |
| ANDA | ANDA208242 |
| Labeler | STI Pharma LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2016-10-07 |
| Marketing status | COMPLETED |
NDC item 68083044601
| NDC 9 | 68083-446 |
|---|---|
| NDC 10 | 68083-446-01 |
| NDC Item | 68083044601 |
| packaging | 1 VIAL in 1 CARTON (68083-446-01) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL |
| ANDA | ANDA214222 |
| Labeler | Gland Pharma Limited |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2021-03-08 |
| Marketing status | ACTIVE |
NDC item 71288015605
| NDC 9 | 71288-156 |
|---|---|
| NDC 10 | 71288-156-05 |
| NDC Item | 71288015605 |
| packaging | 1 VIAL, SINGLE-DOSE in 1 CARTON (71288-156-05) / 1 INJECTION, POWDER, FOR SOLUTION in 1 VIAL, SINGLE-DOSE |
| ANDA | ANDA216037 |
| Labeler | Meitheal Pharmaceuticals Inc |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2023-12-26 |
| Marketing status | ACTIVE |
NDC item 72205004501
| NDC 9 | 72205-045 |
|---|---|
| NDC 10 | 72205-045-01 |
| NDC Item | 72205004501 |
| packaging | 1 VIAL, GLASS in 1 BOX (72205-045-01) / 1 INJECTION, POWDER, LYOPHILIZED, FOR SOLUTION in 1 VIAL, GLASS |
| ANDA | ANDA213049 |
| COLORTEXT | WHITE |
| Color | C48325 __ |
| Labeler | Novadoz Pharmaceuticals LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2020-02-01 |
| Marketing status | ACTIVE |
NDC item 83634020402
| NDC 9 | 83634-204 |
|---|---|
| NDC 10 | 83634-204-02 |
| NDC Item | 83634020402 |
| packaging | 1 VIAL, SINGLE-DOSE in 1 CARTON (83634-204-02) / 1.5 mL in 1 VIAL, SINGLE-DOSE |
| ANDA | ANDA211831 |
| Labeler | Avenacy, LLC |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | ANDA |
| Marketing effective time low | 2025-10-01 |
| Marketing status | ACTIVE |