NDC properties for NDC 9 0378-0221
NDC item 00378022101
NDC 9 | 0378-0221 |
---|---|
NDC 10 | 0378-0221-01 |
NDC Item | 00378022101 |
packaging | 100 TABLET in 1 BOTTLE, PLASTIC (0378-0221-01) |
ANDA | ANDA072668 |
COLORTEXT | GREEN |
Color | C48329 __ |
FDA SPL set id | 610516 |
Imprint code | M;221 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 1990-06-08 |
Marketing status | ACTIVE |
Score | 2 |
Shape | C48348 |
Size | 8 mm |
NDC item 16571022401
NDC 9 | 16571-224 |
---|---|
NDC 10 | 16571-224-01 |
NDC Item | 16571022401 |
packaging | 100 TABLET in 1 BOTTLE (16571-224-01) |
ANDA | ANDA207556 |
COLORTEXT | white(white to off white) |
Color | C48325 __ |
FDA SPL set id | 839159 |
Imprint code | IT;71 |
Labeler | Rising Pharma Holdings, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2024-12-10 |
Marketing status | ACTIVE |
Score | 2 |
Shape | C48348 |
Size | 8 mm |
NDC item 73152003001
NDC 9 | 73152-030 |
---|---|
NDC 10 | 73152-030-01 |
NDC Item | 73152003001 |
packaging | 100 TABLET in 1 BOTTLE (73152-030-01) |
ANDA | ANDA207556 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 630369 |
Imprint code | IT;71 |
Labeler | Athem LLC |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-01-14 |
Marketing status | ACTIVE |
Score | 2 |
Shape | C48348 |
Size | 8 mm |