NDC properties for NDC 9 0378-0055
NDC item 00378005501
NDC 9 | 0378-0055 |
---|---|
NDC 10 | 0378-0055-01 |
NDC Item | 00378005501 |
packaging | 100 TABLET in 1 BOTTLE, PLASTIC (0378-0055-01) |
ANDA | ANDA072668 |
COLORTEXT | GREEN |
Color | C48329 __ |
FDA SPL set id | 610516 |
Imprint code | M;55 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 1990-06-08 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48348 |
Size | 6 mm |
NDC item 13811061810
NDC 9 | 13811-618 |
---|---|
NDC 10 | 13811-618-10 |
NDC Item | 13811061810 |
packaging | 100 TABLET in 1 BOTTLE (13811-618-10) |
ANDA | ANDA207556 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 542380 |
Imprint code | IT70 |
Labeler | Trigen Laboratories, LLC |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time high | 2022-04-30 |
Marketing effective time low | 2019-05-06 |
Marketing status | COMPLETED |
Score | 1 |
Shape | C48348 |
Size | 7 mm |
NDC item 16571022301
NDC 9 | 16571-223 |
---|---|
NDC 10 | 16571-223-01 |
NDC Item | 16571022301 |
packaging | 100 TABLET in 1 BOTTLE (16571-223-01) |
ANDA | ANDA207556 |
COLORTEXT | white(white to off white) |
Color | C48325 __ |
FDA SPL set id | 839159 |
Imprint code | IT70 |
Labeler | Rising Pharma Holdings, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2024-12-10 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48348 |
Size | 7 mm |
NDC item 73152002901
NDC 9 | 73152-029 |
---|---|
NDC 10 | 73152-029-01 |
NDC Item | 73152002901 |
packaging | 100 TABLET in 1 BOTTLE (73152-029-01) |
ANDA | ANDA207556 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 630369 |
Imprint code | IT70 |
Labeler | Athem LLC |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-01-14 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48348 |
Size | 7 mm |