NDC properties for NDC 9 69006-012
NDC item 69006001201
NDC 9 | 69006-012 |
---|---|
NDC 10 | 69006-012-01 |
NDC Item | 69006001201 |
packaging | 1 BOTTLE in 1 BOX (69006-012-01) / 55 mL in 1 BOTTLE |
FDA SPL set id | 750210 |
Labeler | Viaderma II, Inc |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-05-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 71262001001
NDC 9 | 71262-010 |
---|---|
NDC 10 | 71262-010-01 |
NDC Item | 71262001001 |
packaging | 1 BOTTLE in 1 CARTON (71262-010-01) / 55 mL in 1 BOTTLE |
FDA SPL set id | 800879 |
Labeler | VIADERMA DISTRIBUTION INC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2024-05-01 |
Marketing status | active |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 79218000001
NDC 9 | 79218-000 |
---|---|
NDC 10 | 79218-000-01 |
NDC Item | 79218000001 |
packaging | 1 BOTTLE in 1 BOX (79218-000-01) / 55 mL in 1 BOTTLE |
FDA SPL set id | 750592 |
Labeler | MATRIX MIXOLOGY, INC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-07-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 79218000201
NDC 9 | 79218-002 |
---|---|
NDC 10 | 79218-002-01 |
NDC Item | 79218000201 |
packaging | 1 BOTTLE in 1 BOX (79218-002-01) / 15 mL in 1 BOTTLE |
FDA SPL set id | 750713 |
Labeler | MATRIX MIXOLOGY, INC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-12-31 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 79218000202
NDC 9 | 79218-002 |
---|---|
NDC 10 | 79218-002-02 |
NDC Item | 79218000202 |
packaging | 1 BOTTLE in 1 BOX (79218-002-02) / 55 mL in 1 BOTTLE |
FDA SPL set id | 750713 |
Labeler | MATRIX MIXOLOGY, INC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-12-31 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 79790000100
NDC 9 | 79790-001 |
---|---|
NDC 10 | 79790-001-00 |
NDC Item | 79790000100 |
packaging | 1 BOTTLE in 1 BOX (79790-001-00) / 55 mL in 1 BOTTLE |
FDA SPL set id | 750693 |
Labeler | WOUNDS PROS, LLC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2020-07-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |
NDC item 82776000155
NDC 9 | 82776-001 |
---|---|
NDC 10 | 82776-001-55 |
NDC Item | 82776000155 |
packaging | 1 BOTTLE in 1 BOX (82776-001-55) / 55 mL in 1 BOTTLE |
FDA SPL set id | 753733 |
Labeler | THE WOUND DOCS, LLC |
Label type | HUMAN OTC DRUG |
Marketing category | OTC MONOGRAPH DRUG |
Marketing effective time low | 2022-06-01 |
Marketing status | ACTIVE |
OTC_MONOGRAPH_DRUG | M004 |