NDC properties for NDC 9 61314-473
NDC item 61314047320
| NDC 9 | 61314-473 |
|---|---|
| NDC 10 | 61314-473-20 |
| NDC Item | 61314047320 |
| packaging | 2 SYRINGE in 1 CARTON (61314-473-20) / .4 mL in 1 SYRINGE |
| BLA | BLA761071 |
| Labeler | Sandoz Inc |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | BLA |
| Marketing effective time low | 2023-07-01 |
| Marketing status | ACTIVE |
NDC item 61314047377
| NDC 9 | 61314-473 |
|---|---|
| NDC 10 | 61314-473-77 |
| NDC Item | 61314047377 |
| BLA | BLA761071 |
| Labeler | Sandoz Inc |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | BLA |
| Marketing effective time low | 2023-07-01 |
| Marketing status | ACTIVE |
NDC item 61314047392
| NDC 9 | 61314-473 |
|---|---|
| NDC 10 | 61314-473-92 |
| NDC Item | 61314047392 |
| packaging | 2 SYRINGE in 1 CARTON (61314-473-92) / .4 mL in 1 SYRINGE |
| BLA | BLA761071 |
| Labeler | Sandoz Inc |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | BLA |
| Marketing effective time low | 2023-07-01 |
| Marketing status | ACTIVE |
NDC item 83457010001
| NDC 9 | 83457-100 |
|---|---|
| NDC 10 | 83457-100-01 |
| NDC Item | 83457010001 |
| packaging | 2 SYRINGE in 1 CARTON (83457-100-01) / .4 mL in 1 SYRINGE |
| BLA | BLA761071 |
| Labeler | Cordavis Limited |
| Label type | HUMAN PRESCRIPTION DRUG |
| Marketing category | BLA |
| Marketing effective time low | 2023-09-21 |
| Marketing status | ACTIVE |
NDC item 83457020040
| NDC 9 | 83457-200 |
|---|---|
| NDC 10 | 83457-200-40 |
| NDC Item | 83457020040 |