NDC properties for NDC 9 0378-1941
NDC item 00378194101
NDC 9 | 0378-1941 |
---|---|
NDC 10 | 0378-1941-01 |
NDC Item | 00378194101 |
packaging | 100 CAPSULE in 1 BOTTLE, PLASTIC (0378-1941-01) |
ANDA | ANDA213912 |
COLORTEXT | WHITE(white opaque) |
Color | C48325 __ |
FDA SPL set id | 745620 |
Imprint code | MYLAN;LL;15 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 00378194121
NDC 9 | 0378-1941 |
---|---|
NDC 10 | 0378-1941-21 |
NDC Item | 00378194121 |
packaging | 21 CAPSULE in 1 BOTTLE, PLASTIC (0378-1941-21) |
ANDA | ANDA213912 |
COLORTEXT | WHITE(white opaque) |
Color | C48325 __ |
FDA SPL set id | 745620 |
Imprint code | MYLAN;LL;15 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 00480124421
NDC 9 | 0480-1244 |
---|---|
NDC 10 | 0480-1244-21 |
NDC Item | 00480124421 |
packaging | 21 CAPSULE in 1 BOTTLE (0480-1244-21) |
ANDA | ANDA201452 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 644159 |
Imprint code | NAT;15mg |
Labeler | Teva Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-03-03 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 18 mm |
NDC item 31722026001
NDC 9 | 31722-260 |
---|---|
NDC 10 | 31722-260-01 |
NDC Item | 31722026001 |
packaging | 100 CAPSULE in 1 BOTTLE (31722-260-01) |
ANDA | ANDA212414 |
COLORTEXT | white,red |
Color | C48325;C48326 __ |
FDA SPL set id | 802288 |
Imprint code | H;L5 |
Labeler | Camber Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-05-11 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 31722026021
NDC 9 | 31722-260 |
---|---|
NDC 10 | 31722-260-21 |
NDC Item | 31722026021 |
packaging | 21 CAPSULE in 1 BOTTLE (31722-260-21) |
ANDA | ANDA212414 |
COLORTEXT | white,red |
Color | C48325;C48326 __ |
FDA SPL set id | 802288 |
Imprint code | H;L5 |
Labeler | Camber Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-05-11 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 43598051301
NDC 9 | 43598-513 |
---|---|
NDC 10 | 43598-513-01 |
NDC Item | 43598051301 |
packaging | 100 CAPSULE in 1 BOTTLE (43598-513-01) |
ANDA | ANDA209348 |
COLORTEXT | BLUE(blue opaque colored cap and body) |
Color | C48333 __ |
FDA SPL set id | 727151 |
Imprint code | RDY;15;mg |
Labeler | Dr. Reddy's Laboratories Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-07 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 19 mm |
NDC item 43598051321
NDC 9 | 43598-513 |
---|---|
NDC 10 | 43598-513-21 |
NDC Item | 43598051321 |
packaging | 21 CAPSULE in 1 BOTTLE (43598-513-21) |
ANDA | ANDA209348 |
COLORTEXT | BLUE(blue opaque colored cap and body) |
Color | C48333 __ |
FDA SPL set id | 727151 |
Imprint code | RDY;15;mg |
Labeler | Dr. Reddy's Laboratories Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-07 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 19 mm |
NDC item 47781048601
NDC 9 | 47781-486 |
---|---|
NDC 10 | 47781-486-01 |
NDC Item | 47781048601 |
packaging | 100 CAPSULE in 1 BOTTLE (47781-486-01) |
ANDA | ANDA210480 |
COLORTEXT | BROWN(caramel),GRAY |
Color | C48332;C48324 __ |
FDA SPL set id | 789803 |
Imprint code | LP;640 |
Labeler | Alvogen, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-03 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 18 mm |
NDC item 47781048677
NDC 9 | 47781-486 |
---|---|
NDC 10 | 47781-486-77 |
NDC Item | 47781048677 |
packaging | 21 CAPSULE in 1 BOTTLE (47781-486-77) |
ANDA | ANDA210480 |
COLORTEXT | BROWN(caramel),GRAY |
Color | C48332;C48324 __ |
FDA SPL set id | 789803 |
Imprint code | LP;640 |
Labeler | Alvogen, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-03 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 18 mm |
NDC item 59651034501
NDC 9 | 59651-345 |
---|---|
NDC 10 | 59651-345-01 |
NDC Item | 59651034501 |
packaging | 100 CAPSULE in 1 BOTTLE (59651-345-01) |
ANDA | ANDA213885 |
COLORTEXT | ORANGE(Dark Orange Opaque Cap, Dark Orange Opaque Body) |
Color | C48331 __ |
FDA SPL set id | 717399 |
Imprint code | L;15 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 59651034507
NDC 9 | 59651-345 |
---|---|
NDC 10 | 59651-345-07 |
NDC Item | 59651034507 |
packaging | 1 BLISTER PACK in 1 CARTON (59651-345-07) / 7 CAPSULE in 1 BLISTER PACK |
ANDA | ANDA213885 |
COLORTEXT | ORANGE(Dark Orange Opaque Cap, Dark Orange Opaque Body) |
Color | C48331 __ |
FDA SPL set id | 717399 |
Imprint code | L;15 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 59651034521
NDC 9 | 59651-345 |
---|---|
NDC 10 | 59651-345-21 |
NDC Item | 59651034521 |
packaging | 21 CAPSULE in 1 BOTTLE (59651-345-21) |
ANDA | ANDA213885 |
COLORTEXT | ORANGE(Dark Orange Opaque Cap, Dark Orange Opaque Body) |
Color | C48331 __ |
FDA SPL set id | 717399 |
Imprint code | L;15 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 60505453501
NDC 9 | 60505-4535 |
---|---|
NDC 10 | 60505-4535-1 |
NDC Item | 60505453501 |
packaging | 100 CAPSULE in 1 BOTTLE (60505-4535-1) |
ANDA | ANDA211022 |
COLORTEXT | WHITE(White opaque),BLUE(Powder blue opaque) |
Color | C48325;C48333 __ |
FDA SPL set id | 794910 |
Imprint code | APO;L15 |
Labeler | Apotex Corp. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 19 mm |
NDC item 60505453502
NDC 9 | 60505-4535 |
---|---|
NDC 10 | 60505-4535-2 |
NDC Item | 60505453502 |
packaging | 21 CAPSULE in 1 BOTTLE (60505-4535-2) |
ANDA | ANDA211022 |
COLORTEXT | WHITE(White opaque),BLUE(Powder blue opaque) |
Color | C48325;C48333 __ |
FDA SPL set id | 794910 |
Imprint code | APO;L15 |
Labeler | Apotex Corp. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 19 mm |
NDC item 63304004401
NDC 9 | 63304-044 |
---|---|
NDC 10 | 63304-044-01 |
NDC Item | 63304004401 |
packaging | 100 CAPSULE in 1 BOTTLE (63304-044-01) |
ANDA | ANDA211846 |
COLORTEXT | white,WHITE |
Color | C48325;C48325 __ |
FDA SPL set id | 701728 |
Imprint code | RL;;81 |
Labeler | Sun Pharmaceutical Industries, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-04 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 63304004422
NDC 9 | 63304-044 |
---|---|
NDC 10 | 63304-044-22 |
NDC Item | 63304004422 |
packaging | 21 CAPSULE in 1 BOTTLE (63304-044-22) |
ANDA | ANDA211846 |
COLORTEXT | white,WHITE |
Color | C48325;C48325 __ |
FDA SPL set id | 701728 |
Imprint code | RL;;81 |
Labeler | Sun Pharmaceutical Industries, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-04 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 69097038381
NDC 9 | 69097-383 |
---|---|
NDC 10 | 69097-383-81 |
NDC Item | 69097038381 |
packaging | 21 CAPSULE in 1 BOTTLE, PLASTIC (69097-383-81) |
ANDA | ANDA210435 |
COLORTEXT | BLUE(pale blue and white) |
Color | C48333 __ |
FDA SPL set id | 698711 |
Imprint code | Cipla15mg;383 |
Labeler | Cipla USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 70710103301
NDC 9 | 70710-1033 |
---|---|
NDC 10 | 70710-1033-1 |
NDC Item | 70710103301 |
packaging | 100 CAPSULE in 1 BOTTLE (70710-1033-1) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(white opaque cap),BLUE(Light blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 770365 |
Imprint code | 1033 |
Labeler | Zydus Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 18 mm |
NDC item 70710103308
NDC 9 | 70710-1033 |
---|---|
NDC 10 | 70710-1033-8 |
NDC Item | 70710103308 |
packaging | 21 CAPSULE in 1 BOTTLE (70710-1033-8) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(white opaque cap),BLUE(Light blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 770365 |
Imprint code | 1033 |
Labeler | Zydus Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 18 mm |
NDC item 70771167901
NDC 9 | 70771-1679 |
---|---|
NDC 10 | 70771-1679-1 |
NDC Item | 70771167901 |
packaging | 100 CAPSULE in 1 BOTTLE (70771-1679-1) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(White opaque cap),BLUE(Light Blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 800438 |
Imprint code | 1033 |
Labeler | Zydus Lifesciences Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 18 mm |
NDC item 70771167908
NDC 9 | 70771-1679 |
---|---|
NDC 10 | 70771-1679-8 |
NDC Item | 70771167908 |
packaging | 21 CAPSULE in 1 BOTTLE (70771-1679-8) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(White opaque cap),BLUE(Light Blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 800438 |
Imprint code | 1033 |
Labeler | Zydus Lifesciences Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 18 mm |
NDC item 76282069947
NDC 9 | 76282-699 |
---|---|
NDC 10 | 76282-699-47 |
NDC Item | 76282069947 |
packaging | 21 CAPSULE in 1 BOTTLE, PLASTIC (76282-699-47) |
ANDA | ANDA210435 |
COLORTEXT | BLUE(pale blue and white) |
Color | C48333 __ |
FDA SPL set id | 792852 |
Imprint code | Cipla15mg;383 |
Labeler | EXELAN PHARMACEUTICALS INC. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |