NDC properties for NDC 9 0378-1940
NDC item 00378194001
NDC 9 | 0378-1940 |
---|---|
NDC 10 | 0378-1940-01 |
NDC Item | 00378194001 |
packaging | 100 CAPSULE in 1 BOTTLE, PLASTIC (0378-1940-01) |
ANDA | ANDA213912 |
COLORTEXT | WHITE(white opaque) |
Color | C48325 __ |
FDA SPL set id | 745620 |
Imprint code | MYLAN;LL;25 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 00378194021
NDC 9 | 0378-1940 |
---|---|
NDC 10 | 0378-1940-21 |
NDC Item | 00378194021 |
packaging | 21 CAPSULE in 1 BOTTLE, PLASTIC (0378-1940-21) |
ANDA | ANDA213912 |
COLORTEXT | WHITE(white opaque) |
Color | C48325 __ |
FDA SPL set id | 745620 |
Imprint code | MYLAN;LL;25 |
Labeler | Mylan Pharmaceuticals Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 00480124621
NDC 9 | 0480-1246 |
---|---|
NDC 10 | 0480-1246-21 |
NDC Item | 00480124621 |
packaging | 21 CAPSULE in 1 BOTTLE (0480-1246-21) |
ANDA | ANDA201452 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 644159 |
Imprint code | NAT;25mg |
Labeler | Teva Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-03-03 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 18 mm |
NDC item 31722026201
NDC 9 | 31722-262 |
---|---|
NDC 10 | 31722-262-01 |
NDC Item | 31722026201 |
packaging | 100 CAPSULE in 1 BOTTLE (31722-262-01) |
ANDA | ANDA212414 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 802288 |
Imprint code | H;L7 |
Labeler | Camber Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-05-11 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 31722026221
NDC 9 | 31722-262 |
---|---|
NDC 10 | 31722-262-21 |
NDC Item | 31722026221 |
packaging | 21 CAPSULE in 1 BOTTLE (31722-262-21) |
ANDA | ANDA212414 |
COLORTEXT | white |
Color | C48325 __ |
FDA SPL set id | 802288 |
Imprint code | H;L7 |
Labeler | Camber Pharmaceuticals, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-05-11 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 43598051501
NDC 9 | 43598-515 |
---|---|
NDC 10 | 43598-515-01 |
NDC Item | 43598051501 |
packaging | 100 CAPSULE in 1 BOTTLE (43598-515-01) |
ANDA | ANDA209348 |
COLORTEXT | WHITE(opaque white colored cap and body) |
Color | C48325 __ |
FDA SPL set id | 727151 |
Imprint code | RDY;25;mg |
Labeler | Dr. Reddy's Laboratories Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-07 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 43598051521
NDC 9 | 43598-515 |
---|---|
NDC 10 | 43598-515-21 |
NDC Item | 43598051521 |
packaging | 21 CAPSULE in 1 BOTTLE (43598-515-21) |
ANDA | ANDA209348 |
COLORTEXT | WHITE(opaque white colored cap and body) |
Color | C48325 __ |
FDA SPL set id | 727151 |
Imprint code | RDY;25;mg |
Labeler | Dr. Reddy's Laboratories Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-07 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 47781048801
NDC 9 | 47781-488 |
---|---|
NDC 10 | 47781-488-01 |
NDC Item | 47781048801 |
packaging | 100 CAPSULE in 1 BOTTLE (47781-488-01) |
ANDA | ANDA210480 |
COLORTEXT | WHITE |
Color | C48325 __ |
FDA SPL set id | 789803 |
Imprint code | LP;642 |
Labeler | Alvogen, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-03 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 47781048877
NDC 9 | 47781-488 |
---|---|
NDC 10 | 47781-488-77 |
NDC Item | 47781048877 |
packaging | 21 CAPSULE in 1 BOTTLE (47781-488-77) |
ANDA | ANDA210480 |
COLORTEXT | WHITE |
Color | C48325 __ |
FDA SPL set id | 789803 |
Imprint code | LP;642 |
Labeler | Alvogen, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-03 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 59651034701
NDC 9 | 59651-347 |
---|---|
NDC 10 | 59651-347-01 |
NDC Item | 59651034701 |
packaging | 100 CAPSULE in 1 BOTTLE (59651-347-01) |
ANDA | ANDA213885 |
COLORTEXT | WHITE(White Opaque Cap, White Opaque Body) |
Color | C48325 __ |
FDA SPL set id | 717399 |
Imprint code | L;25 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 59651034707
NDC 9 | 59651-347 |
---|---|
NDC 10 | 59651-347-07 |
NDC Item | 59651034707 |
packaging | 1 BLISTER PACK in 1 CARTON (59651-347-07) / 7 CAPSULE in 1 BLISTER PACK |
ANDA | ANDA213885 |
COLORTEXT | WHITE(White Opaque Cap, White Opaque Body) |
Color | C48325 __ |
FDA SPL set id | 717399 |
Imprint code | L;25 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 59651034721
NDC 9 | 59651-347 |
---|---|
NDC 10 | 59651-347-21 |
NDC Item | 59651034721 |
packaging | 21 CAPSULE in 1 BOTTLE (59651-347-21) |
ANDA | ANDA213885 |
COLORTEXT | WHITE(White Opaque Cap, White Opaque Body) |
Color | C48325 __ |
FDA SPL set id | 717399 |
Imprint code | L;25 |
Labeler | Aurobindo Pharma Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 60505453701
NDC 9 | 60505-4537 |
---|---|
NDC 10 | 60505-4537-1 |
NDC Item | 60505453701 |
packaging | 100 CAPSULE in 1 BOTTLE (60505-4537-1) |
ANDA | ANDA211022 |
COLORTEXT | WHITE(White opaque),WHITE(White opaque) |
Color | C48325;C48325 __ |
FDA SPL set id | 794910 |
Imprint code | APO;L25 |
Labeler | Apotex Corp. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 60505453702
NDC 9 | 60505-4537 |
---|---|
NDC 10 | 60505-4537-2 |
NDC Item | 60505453702 |
packaging | 21 CAPSULE in 1 BOTTLE (60505-4537-2) |
ANDA | ANDA211022 |
COLORTEXT | WHITE(White opaque),WHITE(White opaque) |
Color | C48325;C48325 __ |
FDA SPL set id | 794910 |
Imprint code | APO;L25 |
Labeler | Apotex Corp. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 63304004601
NDC 9 | 63304-046 |
---|---|
NDC 10 | 63304-046-01 |
NDC Item | 63304004601 |
packaging | 100 CAPSULE in 1 BOTTLE (63304-046-01) |
ANDA | ANDA211846 |
COLORTEXT | WHITE,WHITE |
Color | C48325;C48325 __ |
FDA SPL set id | 701728 |
Imprint code | RL;;83 |
Labeler | Sun Pharmaceutical Industries, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-04 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 63304004622
NDC 9 | 63304-046 |
---|---|
NDC 10 | 63304-046-22 |
NDC Item | 63304004622 |
packaging | 21 CAPSULE in 1 BOTTLE (63304-046-22) |
ANDA | ANDA211846 |
COLORTEXT | WHITE,WHITE |
Color | C48325;C48325 __ |
FDA SPL set id | 701728 |
Imprint code | RL;;83 |
Labeler | Sun Pharmaceutical Industries, Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2023-03-04 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 21 mm |
NDC item 69097038581
NDC 9 | 69097-385 |
---|---|
NDC 10 | 69097-385-81 |
NDC Item | 69097038581 |
packaging | 21 CAPSULE in 1 BOTTLE, PLASTIC (69097-385-81) |
ANDA | ANDA210435 |
COLORTEXT | WHITE |
Color | C48325 __ |
FDA SPL set id | 698711 |
Imprint code | Cipla25mg;385 |
Labeler | Cipla USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |
NDC item 70710103501
NDC 9 | 70710-1035 |
---|---|
NDC 10 | 70710-1035-1 |
NDC Item | 70710103501 |
packaging | 100 CAPSULE in 1 BOTTLE (70710-1035-1) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(white opaque cap),BLUE(Light Blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 770365 |
Imprint code | 1035 |
Labeler | Zydus Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 22 mm |
NDC item 70710103508
NDC 9 | 70710-1035 |
---|---|
NDC 10 | 70710-1035-8 |
NDC Item | 70710103508 |
packaging | 21 CAPSULE in 1 BOTTLE (70710-1035-8) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(white opaque cap),BLUE(Light Blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 770365 |
Imprint code | 1035 |
Labeler | Zydus Pharmaceuticals USA Inc. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 22 mm |
NDC item 70771168101
NDC 9 | 70771-1681 |
---|---|
NDC 10 | 70771-1681-1 |
NDC Item | 70771168101 |
packaging | 100 CAPSULE in 1 BOTTLE (70771-1681-1) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(White opaque cap),BLUE(Light Blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 800438 |
Imprint code | 1035 |
Labeler | Zydus Lifesciences Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 22 mm |
NDC item 70771168108
NDC 9 | 70771-1681 |
---|---|
NDC 10 | 70771-1681-8 |
NDC Item | 70771168108 |
packaging | 21 CAPSULE in 1 BOTTLE (70771-1681-8) |
ANDA | ANDA210154 |
COLORTEXT | WHITE(White opaque cap),BLUE(Light Blue opaque body) |
Color | C48325;C48333 __ |
FDA SPL set id | 800438 |
Imprint code | 1035 |
Labeler | Zydus Lifesciences Limited |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-12 |
Marketing status | ACTIVE |
Score | 1 |
Shapetext | capsule |
Shape | C48336 |
Size | 22 mm |
NDC item 76282070147
NDC 9 | 76282-701 |
---|---|
NDC 10 | 76282-701-47 |
NDC Item | 76282070147 |
packaging | 21 CAPSULE in 1 BOTTLE, PLASTIC (76282-701-47) |
ANDA | ANDA210435 |
COLORTEXT | WHITE |
Color | C48325 __ |
FDA SPL set id | 655779 |
Imprint code | Cipla25mg;385 |
Labeler | EXELAN PHARMACEUTICALS INC. |
Label type | HUMAN PRESCRIPTION DRUG |
Marketing category | ANDA |
Marketing effective time low | 2022-09-06 |
Marketing status | ACTIVE |
Score | 1 |
Shape | C48336 |
Size | 22 mm |